Math and Science (AS)
Program Code: ASMSAS
Credential: Associate in Science
High Demand Occupation, High Skill Occupation, High Wage Occupation
This program prepares students to transfer to a four-year college or university to complete a bachelor's degree in actuarial science, biology, chemistry, math, or pharmacy. The program will give students a solid foundation in math and science. Students should obtain program requirements and transfer equivalencies from the college to which they are transferring.
Articulation
This program will fulfill the Michigan Transfer Agreement (MTA) requirements provided the student takes two science courses from two different disciplines. One course must have a lab component. Students must have MTA posted on their transcripts by the WCC Student Records Office.
Program Admission Requirements
- Two years of high school algebra and one year of high school pre-calculus are recommended to prepare for this program.
- An Academic Math Level of 7 is required to begin the math sequence.
- The biology and chemistry concentrations require one year of high school chemistry or CEM 101 Introductory Chemistry with a "C" or better to enroll in CEM 111 General Chemistry I.
Complete one of the following concentrations:
- Biology/Pre-Medicine
- Chemistry/Pre-Medicine
- Mathematics
- Pre-Actuarial Science
- Pre-Pharmacy
These concentrations may also list courses used to meet General Education requirements.
See Requirements below for required courses for each concentration. See Concentrations below for full suggested layouts and total credits required for each concentration.
Requirements
Biology/Pre-Medicine Requirements (BMED)
Code | Title | Credits |
---|---|---|
CEM 111 | General Chemistry I | 4 |
CEM 122 | General Chemistry II | 4 |
CEM 211 | Organic Chemistry I | 4 |
CEM 222 | Organic Chemistry II | 4 |
Select one of the following electives: | 4-5 | |
Anatomy and Physiology - Normal Structure and Function | ||
Genetics | ||
Cell and Molecular Biology | ||
Biology of Animals | ||
Microbiology |
Chemistry/Pre-Medicine Requirements (CMED)
Code | Title | Credits |
---|---|---|
CEM 111 | General Chemistry I | 4 |
CEM 122 | General Chemistry II | 4 |
CEM 211 | Organic Chemistry I | 4 |
CEM 222 | Organic Chemistry II | 4 |
MTH 197 | Linear Algebra | 4 |
Mathematics Requirements (MATH)
Code | Title | Credits |
---|---|---|
MTH 160 | Basic Statistics | 4 |
MTH 191 | Calculus I | 5 |
MTH 192 | Calculus II | 4 |
MTH 197 | Linear Algebra | 4 |
MTH 293 | Calculus III | 4 |
MTH 295 | Differential Equations | 4 |
Pre-Actuarial Science Requirements (PPAS)
Code | Title | Credits |
---|---|---|
ECO 211 | Principles of Economics I | 3 |
ECO 222 | Principles of Economics II | 3 |
MTH 191 | Calculus I | 5 |
MTH 192 | Calculus II | 4 |
MTH 197 | Linear Algebra | 4 |
MTH 293 | Calculus III | 4 |
Pre-Pharmacy Requirements (PPHA)
Code | Title | Credits |
---|---|---|
ASMSAS Restricted Elective(s) (PPHA, select two) | ||
CEM 211 | Organic Chemistry I | 4 |
CEM 222 | Organic Chemistry II | 4 |
PHY 111 | General Physics I | 4 |
PHY 122 | General Physics II | 4 |
Concentrations
Biology/Pre-Medicine Concentration (BMED)
Minimum Credits Required for the Concentration or Option: 60
First Semester | Credits | |
---|---|---|
BIO 162 | General Biology II Cells and Molecules | 4 |
CEM 111 | General Chemistry I | 4 |
Select one of the following: | 4 | |
College Algebra | ||
Calculus I 1 | ||
Open Elective(s) to reach a minimum of 60 total credits. | 5 | |
Credits | 17 | |
Second Semester | ||
BIO 161 | General Biology I Ecology and Evolution | 4 |
CEM 122 | General Chemistry II | 4 |
ENG 111 | Composition I | 4 |
MTH 160 or MTH 192 |
Basic Statistics 2 or Calculus II |
4 |
Credits | 16 | |
Third Semester | ||
CEM 211 | Organic Chemistry I | 4 |
Soc. Sci. Elective(s) | 3 | |
Speech/Comp. Elective(s) | 3 | |
Select one of the following: | 4 | |
Anatomy and Physiology - Normal Structure and Function | ||
Genetics 3 | ||
Cell and Molecular Biology | ||
Biology of Animals | ||
Microbiology | ||
Credits | 14 | |
Fourth Semester | ||
CEM 222 | Organic Chemistry II | 4 |
Arts/Human. Elective(s) 1 | 3 | |
Arts/Human. Elective(s) 2 | 3 | |
Soc. Sci. Elective(s) | 3 | |
Credits | 13 | |
Total Credits | 60 |
- 1
Students transferring to EMU as a biology major may substitute MTH 176 College Algebra or any higher 4-credit hour math course for MTH 191 Calculus I.
- 2
Students transferring to EMU as a biology major may substitute MTH 160 Basic Statistics or higher for MTH 192 Calculus II.
- 3
Students transferring to EMU as a biology major may consider completing BIO 208 Genetics at WCC prior to transfer.
Chemistry/Pre-Medicine Concentration (CMED)
Minimum Credits Required for the Concentration or Option: 60
First Semester | Credits | |
---|---|---|
CEM 111 | General Chemistry I | 4 |
MTH 191 | Calculus I | 5 |
PHY 111 | General Physics I | 4 |
Open Elective(s) to reach a minimum of 60 total credits. | 3 | |
Credits | 16 | |
Second Semester | ||
CEM 122 | General Chemistry II | 4 |
ENG 111 | Composition I | 4 |
MTH 192 | Calculus II | 4 |
PHY 122 | General Physics II | 4 |
Credits | 16 | |
Third Semester | ||
CEM 211 | Organic Chemistry I | 4 |
MTH 197 | Linear Algebra | 4 |
Soc. Sci. Elective(s) | 3 | |
Speech/Comp. Elective(s) | 3 | |
Credits | 14 | |
Fourth Semester | ||
CEM 222 | Organic Chemistry II | 4 |
Arts/Human. Elective(s) 1 | 3 | |
Arts/Human. Elective(s) 2 | 3 | |
Soc. Sci. Elective(s) | 3 | |
Open Elective(s) to reach a minimum of 60 total credits. | 1 | |
Credits | 14 | |
Total Credits | 60 |
Mathematics Concentration (MATH)
Minimum Credits Required for the Concentration or Option: 60
First Semester | Credits | |
---|---|---|
ENG 111 | Composition I | 4 |
MTH 191 | Calculus I | 5 |
Select one of the following: | 3 | |
Introduction to Computer Science | ||
Introduction to Programming Using Python | ||
An Introduction to Programming with Java | ||
Introduction to Programming with C++ | ||
Nat. Sci. Elective(s) | 3 | |
Credits | 15 | |
Second Semester | ||
MTH 160 | Basic Statistics | 4 |
MTH 192 | Calculus II | 4 |
Nat. Sci. Lab Elective(s) | 3 | |
Soc. Sci. Elective(s) | 3 | |
Credits | 14 | |
Third Semester | ||
MTH 197 | Linear Algebra | 4 |
MTH 293 | Calculus III | 4 |
Soc. Sci. Elective(s) | 3 | |
Speech/Comp. Elective(s) | 3 | |
Open Elective(s) to reach a minimum of 60 total credits. | 3 | |
Credits | 17 | |
Fourth Semester | ||
MTH 295 | Differential Equations | 4 |
Arts/Human. Elective(s) 1 | 3 | |
Arts/Human. Elective(s) 2 | 3 | |
Open Elective(s) to reach a minimum of 60 total credits. | 4 | |
Credits | 14 | |
Total Credits | 60 |
Pre-Actuarial Science Concentration (PPAS) - available online
Minimum Credits Required for the Concentration or Option: 60
First Semester | Credits | |
---|---|---|
ACC 111 | Principles of Financial Accounting | 3 |
CPS 161 | An Introduction to Programming with Java | 4 |
ENG 111 | Composition I | 4 |
MTH 191 | Calculus I | 5 |
Credits | 16 | |
Second Semester | ||
ACC 122 | Principles of Managerial Accounting | 3 |
ECO 211 | Principles of Economics I | 3 |
MTH 192 | Calculus II | 4 |
Arts/Human. Elective(s) 1 | 3 | |
Nat. Sci. Elective(s) | 3 | |
Credits | 16 | |
Third Semester | ||
ECO 222 | Principles of Economics II | 3 |
MTH 197 | Linear Algebra | 4 |
Nat. Sci. Lab Elective(s) | 3 | |
Soc. Sci. Elective(s) 1 | 3 | |
Credits | 13 | |
Fourth Semester | ||
MTH 293 | Calculus III | 4 |
Arts/Human. Elective(s) 2 2 | 3 | |
Speech/Comp. Elective(s) | 3 | |
Open Elective(s) to reach a minimum of 60 total credits. | 5 | |
Credits | 15 | |
Total Credits | 60 |
- 1
See the MTA list to make course selections from any discipline except ECO.
- 2
Transfer students should consider a course from the the EMU Diverse Word Requirements list.
Pre-Pharmacy (PPHA) Concentration
Minimum Credits Required for the Concentration or Option: 60
First Semester | Credits | |
---|---|---|
CEM 111 | General Chemistry I | 4 |
MTH 191 | Calculus I | 5 |
Arts/Human. Elective(s) 1 | 3 | |
ASMSAS Restricted Elective(s) (PPHA) | 4 | |
Credits | 16 | |
Second Semester | ||
CEM 122 | General Chemistry II | 4 |
ENG 111 | Composition I | 4 |
ASMSAS Restricted Elective(s) (PPHA) | 4 | |
Open Elective(s) to reach a minimum of 60 total credits. | 3 | |
Credits | 15 | |
Third Semester | ||
CEM 211 | Organic Chemistry I | 4 |
PHY 111 | General Physics I | 4 |
Arts/Human. Elective(s) 2 | 3 | |
Soc. Sci. Elective(s) | 3 | |
Speech/Comp. Elective(s) | 3 | |
Credits | 17 | |
Fourth Semester | ||
CEM 222 | Organic Chemistry II | 4 |
PHY 122 | General Physics II | 4 |
Soc. Sci. Elective(s) | 3 | |
Open Elective(s) to reach a minimum of 60 total credits. | 1 | |
Credits | 12 | |
Total Credits | 60 |
Biology Restricted Electives for Pre-Pharmacy (PPHA)
Optional Transfer Courses for Pre-Pharmacy (PPHA): MTH 160 Basic Statistics, MTH 192 Calculus II, along with other Biology restricted electives. See a program advisor to select appropriate Biology courses.
Code | Title | Credits |
---|---|---|
BIO 111 | Anatomy and Physiology - Normal Structure and Function | 5 |
BIO 161 | General Biology I Ecology and Evolution | 4 |
BIO 162 | General Biology II Cells and Molecules | 4 |
BIO 208 | Genetics | 4 |
BIO 237 | Microbiology | 4 |
BIO 215 | Cell and Molecular Biology | 4 |
BIO 227 | Biology of Animals | 4 |