Construction Management (AA)
Program Code: AACMG
Credential: Associate in Arts
High Demand Occupation, High Skill Occupation, High Wage Occupation
This program prepares students for entry-level jobs in the construction industry as well as for transfer to a bachelor's degree program in construction management at a four-year college or university. Students who transfer will continue developing the skills needed to work for construction contractors, engineering/architectural firms, public agencies, or trade associations in positions such as office engineer, field engineer, safety engineer, project engineer, foreman, estimator, scheduler, expeditor, quality control engineer, inspector, material representative or independent contractor. The program transfers to Eastern Michigan University. In addition to the required courses within the degree program, students may transfer additional courses taken at WCC that will be applied to technical, business and math/science requirements for the bachelor's degree program at Eastern Michigan University.
Articulation
Eastern Michigan University, several BS degrees
Students transferring to EMU should see the articulation agreement for additional courses that can be taken at WCC.
Copies can be obtained from the Counseling Office, a program advisor, or from the Curriculum and Assessment Office Web site: http://www.wccnet.edu/learn/transfer-wcc-credits/articulation-agreements.php.
This program meets MTA. Students must have their transcripts certified for MTA completion by the WCC Student Records Office.
Minimum Credits Required for the Program: 60
Full-Time Students
First Semester | Credits | |
---|---|---|
CMG 130 | Construction Site Safety and OSHA Regulations | 3 |
CMG 150 | Introduction to Construction Management | 3 |
ENG 111 | Composition I | 4 |
MTH 178 | General Trigonometry | 3 |
Arts/Human. Elective(s) 1 | 3 | |
Credits | 16 | |
Second Semester | ||
BMG 240 | Human Resources Management | 3 |
CMG 180 | Application of Construction Materials | 3 |
ECO 211 | Principles of Economics I | 3 |
MTH 160 | Basic Statistics 1 | 4 |
Speech/Comp. Elective(s) | 3 | |
Credits | 16 | |
Third Semester | ||
ACC 111 | Principles of Financial Accounting | 3 |
BMG 207 | Business Communication | 3 |
CMG 170 | Construction Graphics | 3 |
GLG 114 | Physical Geology | 4 |
Arts/Human. Elective(s) 2 | 3 | |
Credits | 16 | |
Fourth Semester | ||
BMG 111 | Business Law I | 3 |
CMG 200 | Construction Systems | 3 |
Nat. Sci. Elective(s) | 3 | |
Soc. Sci. Elective(s) | 3 | |
Credits | 12 | |
Total Credits | 60 |
- 1
MTH 160 Basic Statistics should be completed at WCC to satisfy EMU's Quantitative Reasoning Requirement. If completed at EMU, MATH 110 will be required unless waived by ACT/SAT or math placement score.
Part-Time Students
First Semester | Credits | |
---|---|---|
CMG 150 | Introduction to Construction Management | 3 |
MTH 178 | General Trigonometry | 3 |
Credits | 6 | |
Second Semester | ||
CMG 130 | Construction Site Safety and OSHA Regulations | 3 |
ENG 111 | Composition I | 4 |
Credits | 7 | |
Third Semester | ||
MTH 160 | Basic Statistics 1 | 4 |
Arts/Human. Elective(s) 1 | 3 | |
Credits | 7 | |
Fourth Semester | ||
BMG 207 | Business Communication | 3 |
BMG 240 | Human Resources Management | 3 |
Credits | 6 | |
Fifth Semester | ||
CMG 180 | Application of Construction Materials | 3 |
ECO 211 | Principles of Economics I | 3 |
Credits | 6 | |
Sixth Semester | ||
Arts/Human. Elective(s) 2 | 3 | |
Speech/Comp. Elective(s) | 3 | |
Credits | 6 | |
Seventh Semester | ||
ACC 111 | Principles of Financial Accounting | 3 |
BMG 111 | Business Law I | 3 |
CMG 170 | Construction Graphics | 3 |
Credits | 9 | |
Eighth Semester | ||
CMG 200 | Construction Systems | 3 |
GLG 114 | Physical Geology | 4 |
Credits | 7 | |
Ninth Semester | ||
Nat. Sci. Elective(s) | 3 | |
Soc. Sci. Elective(s) | 3 | |
Credits | 6 | |
Total Credits | 60 |
- 1
MTH 160 Basic Statistics should be completed at WCC to satisfy EMU's Quantitative Reasoning Requirement. If completed at EMU, MATH 110 will be required unless waived by ACT/SAT or math placement score.