Information Systems: Programming in C++ (AS)
Program Code: ASISPC
Credential: Associate in Science
High Demand Occupation, High Skill Occupation, High Wage Occupation
This program prepares students to transfer to complete a bachelor's degree in Business Administration with a major in Computer Information Systems. Undergraduates and graduates of CIS programs are prepared to create and maintain information systems for organizations, manage information systems projects, and develop strategies for effective use of enterprise information resources.
Articulation
- Eastern Michigan University, BBA degree and several BS degrees
- Madonna University BS degree
Copies can be obtained from the Counseling Office, a program advisor, or from the Curriculum and Assessment Office Web site: http://www.wccnet.edu/learn/transfer-wcc-credits/articulation-agreements.php.
Program Admission Requirements
An Academic Math Level of 4 is required to enroll in MTH 176 College Algebra.
See an advisor to choose courses that meet the requirements of the program to which you are transferring.
Minimum Credits Required for the Program: 60
Full-Time Students
First Semester | Credits | |
---|---|---|
CIS 120 | Linux/UNIX I: Fundamentals | 3 |
CPS 171 | Introduction to Programming with C++ | 4 |
ENG 111 | Composition I | 4 |
MTH 176 | College Algebra (or higher 4 credit math course) | 4 |
Credits | 15 | |
Second Semester | ||
CPS 271 | Object Features of C++ | 4 |
Arts/Human. Elective(s) 1 | 3 | |
Nat. Sci. Elective(s) | 3 | |
Soc. Sci. Elective(s) 1 | 3 | |
Speech/Comp. Elective(s) | 3 | |
Credits | 16 | |
Third Semester | ||
CPS 272 | Data Structures with C++ | 4 |
CPS 276 | Web Programming Using PHP and MySQL | 4 |
Nat. Sci. Lab Elective(s) | 3 | |
Soc. Sci. Elective(s) 2 | 3 | |
Credits | 14 | |
Fourth Semester | ||
CPS 298 | Professional Team Programming | 4 |
Arts/Human. Elective(s) 2 | 3 | |
General Education and/or open elective(s) to reach a minimum of 30 General Education and 60 total credits. | 8 | |
Possible CIS/CPS electives include: |
||
Database Principles and Application | ||
An Introduction to Programming with Java | ||
Android Programming | ||
Advanced Java Concepts | ||
Java Spring Framework | ||
Credits | 15 | |
Total Credits | 60 |
Part-Time Students
First Semester | Credits | |
---|---|---|
CPS 171 | Introduction to Programming with C++ | 4 |
MTH 176 | College Algebra (or higher 4 credit math course) | 4 |
Credits | 8 | |
Second Semester | ||
CIS 120 | Linux/UNIX I: Fundamentals | 3 |
CPS 271 | Object Features of C++ | 4 |
Credits | 7 | |
Third Semester | ||
ENG 111 | Composition I | 4 |
Nat. Sci. Lab Elective(s) | 3 | |
Credits | 7 | |
Fourth Semester | ||
CPS 272 | Data Structures with C++ | 4 |
CPS 276 | Web Programming Using PHP and MySQL | 4 |
Credits | 8 | |
Fifth Semester | ||
CPS 298 | Professional Team Programming | 4 |
Soc. Sci. Elective(s) 1 | 3 | |
Credits | 7 | |
Sixth Semester | ||
Arts/Human. Elective(s) 1 | 3 | |
Soc. Sci. Elective(s) 2 | 3 | |
Credits | 6 | |
Seventh Semester | ||
Speech/Comp. Elective(s) | 3 | |
General Education and/or open elective(s) to reach a minimum of 30 General Education and 60 total credits. | 4 | |
Possible CIS/CPS electives include: |
||
Database Principles and Application | ||
An Introduction to Programming with Java | ||
Android Programming | ||
Advanced Java Concepts | ||
Java Spring Framework | ||
Credits | 7 | |
Eighth Semester | ||
Arts/Human. Elective(s) 2 | 3 | |
General Education and/or open elective(s) to reach a minimum of 30 General Education and 60 total credits. | 4 | |
Possible CIS/CPS electives include: |
||
Database Principles and Application | ||
An Introduction to Programming with Java | ||
Android Programming | ||
Advanced Java Concepts | ||
Java Spring Framework | ||
Credits | 7 | |
Ninth Semester | ||
Nat. Sci. Elective(s) | 3 | |
Credits | 3 | |
Total Credits | 60 |