Liberal Arts Transfer (AA)
Program Code: AALAT
Credential: Associate in Arts
High Skill Occupation, High Wage Occupation
This program allows students to design a program of study to meet individual needs, and is a good option for students who are undecided about a major, or simply want to explore various areas in the arts and social sciences. This program allows for customization of coursework to meet the requirements of the transfer college or university. A counselor will assist in developing a program of study that meets all of the College's graduation requirements. A counselor can also help students determine interests, career and educational goals, as well as provide transfer and career information.
Articulation Agreements
- Eastern Michigan University, BA and BS degrees
Copies can be obtained from the WCC's Articulation Agreements website: wccnet.edu/learn/transfer-wcc-credits/articulation-agreements.php.
Complete one of the following:
- Major Concentration (ALL)
- Communication Concentration (COM)
The Major Concentration allows students to explore other disciplines by completing 15 credits from the following: Anthropology (ANT), Arabic (ARB), Art (ART), Communication (COM), Drama (DRA), Economics (ECO), English (ENG), Film (FLM), French (FRN), Geology (GEO), German (GRM), History (HST), Humanities (HUM), Journalism (JRN), Music (MUS), Philosophy (PHL), Political Science (PLS), Psychology (PSY), Sociology (SOC), Spanish (SPN) or Yoga (YOG). This may lay the foundation for their major at their transfer college.
The concentration in Communication integrates theoretical foundations with applied, experiential learning across a diverse range of communication courses. This approach enables students to broaden their knowledge base and cultivate relevant skills, preparing them for subsequent academic pursuits or entry into professional fields.
Major Concentration (ALL) - available online
Minimum Credits Required for the Concentration or Option: 60
| First Semester | Credits | |
|---|---|---|
| ENG 111 or ENG 111X |
Composition I or Composition 1 |
4 |
| Math Elective(s) | 3 | |
| Select a course from the following disciplines: Anthropology (ANT), Arabic (ARB), Art (ART), Communication (COM), Drama (DRA), Economics (ECO), English (ENG), Film (FLM), French (FRN), Geology (GEO), German (GRM), History (HST), Humanities (HUM), Journalism (JRN), Music (MUS), Philosophy (PHL), Political Science (PLS), Psychology (PSY), Sociology (SOC), Spanish (SPN) or Yoga (YOG) 1 | 3 | |
| Select a course from the following disciplines: Anthropology (ANT), Arabic (ARB), Art (ART), Communication (COM), Drama (DRA), Economics (ECO), English (ENG), Film (FLM), French (FRN), Geology (GEO), German (GRM), History (HST), Humanities (HUM), Journalism (JRN), Music (MUS), Philosophy (PHL), Political Science (PLS), Psychology (PSY), Sociology (SOC), Spanish (SPN) or Yoga (YOG) 1 | 3 | |
| Credits | 13 | |
| Second Semester | ||
| Arts/Humanities Elective(s) | 3 | |
| Nat. Sci. Elective(s) | 3 | |
| Select a course from the following disciplines: Anthropology (ANT), Arabic (ARB), Art (ART), Communication (COM), Drama (DRA), Economics (ECO), English (ENG), Film (FLM), French (FRN), Geology (GEO), German (GRM), History (HST), Humanities (HUM), Journalism (JRN), Music (MUS), Philosophy (PHL), Political Science (PLS), Psychology (PSY), Sociology (SOC), Spanish (SPN) or Yoga (YOG) 1 | 3 | |
| Elective(s) 100-level or above transferrable courses | 6 | |
| Credits | 15 | |
| Third Semester | ||
| Arts/Humanities Elective(s) 2 (not COM) | 3 | |
| Speech/Comp. Elective(s) | 3 | |
| Soc. Sci. Elective(s) 1 | 3 | |
| Select a course from the following disciplines: Anthropology (ANT), Arabic (ARB), Art (ART), Communication (COM), Drama (DRA), Economics (ECO), English (ENG), Film (FLM), French (FRN), Geology (GEO), German (GRM), History (HST), Humanities (HUM), Journalism (JRN), Music (MUS), Philosophy (PHL), Political Science (PLS), Psychology (PSY), Sociology (SOC), Spanish (SPN) or Yoga (YOG) 1 | 3 | |
| Elective(s) 100-level or above transferrable courses | 3 | |
| Credits | 15 | |
| Fourth Semester | ||
| Nat. Sci. Lab Elective(s) | 3 | |
| Soc. Sci. Elective(s) 2 | 3 | |
| Select a course from the following disciplines: Anthropology (ANT), Arabic (ARB), Art (ART), Communication (COM), Drama (DRA), Economics (ECO), English (ENG), Film (FLM), French (FRN), Geology (GEO), German (GRM), History (HST), Humanities (HUM), Journalism (JRN), Music (MUS), Philosophy (PHL), Political Science (PLS), Psychology (PSY), Sociology (SOC), Spanish (SPN) or Yoga (YOG) 1 | 3 | |
| Elective(s) 100-level or above transferrable courses to reach a minimum of 60 credits. | 6 | |
| General Education elective(s) to reach a minimum of 30 General Education credits. | 2 | |
| Credits | 17 | |
| Total Credits | 60 | |
- 1
A Major Concentration course may not also be counted for a general education requirement. See an advisor for assistance in choosing courses.
Communication Concentration (COM)
Minimum Credits Required for the Concentration or Option: 60
| First Semester | Credits | |
|---|---|---|
| COM 101 | Fundamentals of Speaking 1 | 3 |
| COM 210 | Nonverbal Communication 2 | 3 |
| Arts/Humanities Elective(s) 2 (not COM) | 3 | |
| Math Elective(s) | 3 | |
| Credits | 12 | |
| Second Semester | ||
| COM 102 | Interpersonal Communication 2 | 3 |
| COM 160 | Voice and Articulation 2 | 3 |
| ENG 111 or ENG 111X |
Composition I or Composition 1 |
4 |
| Elective(s) 100-level or above transferrable courses | 6 | |
| Credits | 16 | |
| Third Semester | ||
| COM 183 | Persuasion 2 | 3 |
| ENG 226 | Composition II | 3 |
| Nat. Sci. Elective(s) | 3 | |
| Soc. Sci. Elective(s) 1 | 3 | |
| Elective(s) 100-level or above transferrable courses | 3 | |
| Credits | 15 | |
| Fourth Semester | ||
| COM 225 | Intercultural Communication 2 | 3 |
| Nat. Sci. Lab Elective(s) | 3 | |
| Soc. Sci. Elective(s) 2 | 3 | |
| Elective(s) 100-level or above transferrable courses to reach a minimum of 60 credits. | 6 | |
| General Education elective(s) to reach a minimum of 30 General Education credits. | 2 | |
| Credits | 17 | |
| Total Credits | 60 | |
- 1
Satisfies one of the Arts and Humanities requirements.
- 2
Communication Concentration requirement.
