Paralegal Studies/Pre-Law (AA)
Program Code: AAPSPL
Credential: Associate in Arts
High Demand Occupation, High Skill Occupation, High Wage Occupation
This program prepares students for entry-level positions or further study in the field of law. Entry-level paralegal positions are available in legal offices such as corporate, prosecuting and public defense in addition to some courts. Under the supervision of an attorney, paralegals may assist with research, court filings, documentation and depositions. Students who wish to continue their education may continue on to a bachelor's degree or a Juris Doctorate degree.
Articulation Agreements
- Eastern Michigan University, BS degree
Copies can be obtained from WCC's Articulation Agreements website: wccnet.edu/learn/transfer-wcc-credits/articulation-agreements.php.
Minimum Credits Required for the Program: 60
Full-Time Students
| First Semester | Credits | |
|---|---|---|
| BOS 206 | Personal Management Application and Internet Resources | 2 |
| CJT 130 | Introduction to Paralegal Studies | 3 |
| CJT 156 | Everyday Law | 4 |
| ENG 111 or ENG 111X |
Composition I or Composition 1 |
4 |
| Credits | 13 | |
| Second Semester | ||
| CJT 120 | Criminal Justice Ethics | 3 |
| CJT 160 | Criminal Justice Constitutional Law | 3 |
| ENG 226 | Composition II | 3 |
| MTH 160 or MTH 160X |
Basic Statistics or Basic Statistics |
4 |
| SOC 100 or ECO 211 |
Principles of Sociology or Economic Principles I - Macro |
3 |
| Credits | 16 | |
| Third Semester | ||
| ACC 111 | Principles of Financial Accounting | 3 |
| BMG 111 | Business Law I | 3 |
| CJT 208 | Criminal Evidence and Procedure | 3 |
| Nat. Sci. Elective(s) | 3 | |
| Soc. Sci. Elective(s) | 3 | |
| Credits | 15 | |
| Fourth Semester | ||
| CJT 209 | Criminal Law | 3 |
| COM 102 | Interpersonal Communication | 3 |
| MUS 147 | Art and Entertainment Law | 3 |
| Arts/Humanities Elective(s) | 3 | |
| Nat. Sci. Lab Elective(s) | 3 | |
| General Education elective(s) to reach a minimum of 30 General Education credits. 1 | 1 | |
| Credits | 16 | |
| Total Credits | 60 | |
- 1
Students wishing to transfer to EMU should follow the articulation agreement.
Part-Time Students
| First Semester | Credits | |
|---|---|---|
| CJT 130 | Introduction to Paralegal Studies | 3 |
| ENG 111 or ENG 111X |
Composition I or Composition 1 |
4 |
| Credits | 7 | |
| Second Semester | ||
| CJT 156 | Everyday Law | 4 |
| MTH 160 or MTH 160X |
Basic Statistics or Basic Statistics |
4 |
| Credits | 8 | |
| Third Semester | ||
| COM 102 | Interpersonal Communication | 3 |
| ENG 226 | Composition II | 3 |
| Credits | 6 | |
| Fourth Semester | ||
| ACC 111 | Principles of Financial Accounting | 3 |
| CJT 120 | Criminal Justice Ethics | 3 |
| Credits | 6 | |
| Fifth Semester | ||
| BOS 206 | Personal Management Application and Internet Resources | 2 |
| MUS 147 | Art and Entertainment Law | 3 |
| Arts/Humanities Elective(s) | 3 | |
| Credits | 8 | |
| Sixth Semester | ||
| BMG 111 | Business Law I | 3 |
| Nat. Sci. Elective(s) | 3 | |
| Credits | 6 | |
| Seventh Semester | ||
| CJT 160 | Criminal Justice Constitutional Law | 3 |
| Soc. Sci. Elective(s) | 3 | |
| Credits | 6 | |
| Eighth Semester | ||
| CJT 208 | Criminal Evidence and Procedure | 3 |
| CJT 209 | Criminal Law | 3 |
| Credits | 6 | |
| Ninth Semester | ||
| SOC 100 or ECO 211 |
Principles of Sociology or Economic Principles I - Macro |
3 |
| Nat. Sci. Lab Elective(s) | 3 | |
| General Education elective(s) to reach a minimum of 30 General Education credits. 1 | 1 | |
| Credits | 7 | |
| Total Credits | 60 | |
- 1
Students wishing to transfer to EMU should follow the articulation agreement.
