Cybersecurity (AAS)
Program Code: APCSCY
Credential: Associate in Applied Science
High Demand Occupation, High Skill Occupation, High Wage Occupation
In this program, students are introduced to the skills and strategies needed to plan and carry out security measures to protect an organization's computer networks and systems. Students will learn networking and network security skills using server, infrastructure and perimeter technologies working in Linux operating systems, Cisco infrastructure and perimeter devices, and Microsoft operating systems.
Articulation Agreements
- Eastern Michigan University, BS degree
- Walsh College, BS degree
Copies can be obtained from WCC's Articulation Agreements website: wccnet.edu/learn/transfer-wcc-credits/articulation-agreements.php.
Minimum Credits Required for the Program: 65
Full-Time Students
| First Semester | Credits | |
|---|---|---|
| CIS 120 | Linux/UNIX I: Fundamentals | 3 |
| CNT 201 | Microsoft Client/Server Administration | 3 |
| CNT 206 | Introduction to Networks | 4 |
| Soc. Sci. Elective(s) | 3 | |
| Writing Elective(s) 1 | 3 | |
| Credits | 16 | |
| Second Semester | ||
| CNT 216 | Switching, Routing and Wireless Essentials | 4 |
| CPS 141 | Introduction to Programming Using Python | 4 |
| CSS 200 | Introduction to Network Security - Security+ | 4 |
| CSS 205 | Essentials of Penetration Testing | 4 |
| Credits | 16 | |
| Third Semester | ||
| CNT 211 | Server Administration I | 4 |
| CNT 226 | Enterprise Networking, Security, and Automation (ENSA) | 4 |
| CSS 210 | Network Security | 4 |
| MTH 160 or MTH 160X |
Basic Statistics 2 or Basic Statistics |
4 |
| Credits | 16 | |
| Fourth Semester | ||
| CNT 290 | Network Forensics | 4 |
| CSS 225 | Cybersecurity Operations | 4 |
| Arts/Humanities Elective(s) | 3 | |
| Nat. Sci. Elective(s) | 3 | |
| Speech/Comp. Elective(s) | 3 | |
| Credits | 17 | |
| Total Credits | 65 | |
- 1
Students planning to transfer to a 4-year college should take ENG 111 Composition I or ENG 111X Composition 1; otherwise, students may consider ENG 107 Technical Writing Fundamentals.
- 2
Completion of MTH 160X will not raise the student's Academic Math Level to 3, which is required for at least one course or prerequisite in the program.
Part-Time Students
| First Semester | Credits | |
|---|---|---|
| CIS 120 | Linux/UNIX I: Fundamentals | 3 |
| CNT 206 | Introduction to Networks | 4 |
| Credits | 7 | |
| Second Semester | ||
| CNT 201 | Microsoft Client/Server Administration | 3 |
| CNT 216 | Switching, Routing and Wireless Essentials | 4 |
| Credits | 7 | |
| Third Semester | ||
| Nat. Sci. Elective(s) | 3 | |
| Writing Elective(s) 1 | 3 | |
| Credits | 6 | |
| Fourth Semester | ||
| CPS 141 | Introduction to Programming Using Python | 4 |
| CSS 200 | Introduction to Network Security - Security+ | 4 |
| Credits | 8 | |
| Fifth Semester | ||
| CNT 211 | Server Administration I | 4 |
| CSS 205 | Essentials of Penetration Testing | 4 |
| Credits | 8 | |
| Sixth Semester | ||
| Soc. Sci. Elective(s) | 3 | |
| Speech/Comp. Elective(s) | 3 | |
| Credits | 6 | |
| Seventh Semester | ||
| CNT 226 | Enterprise Networking, Security, and Automation (ENSA) | 4 |
| CSS 210 | Network Security | 4 |
| Credits | 8 | |
| Eighth Semester | ||
| CNT 290 | Network Forensics | 4 |
| CSS 225 | Cybersecurity Operations | 4 |
| Credits | 8 | |
| Ninth Semester | ||
| MTH 160 or MTH 160X |
Basic Statistics 2 or Basic Statistics |
4 |
| Arts/Humanities Elective(s) | 3 | |
| Credits | 7 | |
| Total Credits | 65 | |
- 1
Students planning to transfer to a 4-year college should take ENG 111 Composition I or ENG 111X Composition 1; otherwise, students may consider ENG 107 Technical Writing Fundamentals.
- 2
Completion of MTH 160X will not raise the student's Academic Math Level to 3, which is required for at least one course or prerequisite in the program.
