General Education
Basic Policy Statement
General Education is highly valued at Washtenaw Community College because it develops and nurtures certain habits of mind that reach beyond a student's area of academic emphasis and enables the student to meet critically, objectively, and successfully the challenges of education, work, and life. By requiring a strong core of common learning, the College demonstrates its commitment to providing a broad- based education to all degree recipients, which includes useful skills, knowledge, and experiences to support a variety of lifelong endeavors. To this end, it shall be the policy of the College to maintain a substantial program of general education.
The College defines general education as a prescribed curriculum that assures a broad acquaintance with the basic areas of academic study. The general education requirements are designed to provide degree students certain skills and knowledge that include an understanding of and appreciation for the important modes of human thought, communication, and inquiry.
General Education Areas | Definition |
---|---|
Writing Composition | Develop, organize, and express thoughts in writing using Standard English. |
2nd Writing Composition/ Communication | Develop, organize, and express ideas in standard written English or verbal/non-verbal communication. |
Mathematics | Understand the applications and perform computations using the concepts of college-level mathematics. |
Natural Science | Understand principles and applications of modern science. |
Social and Behavioral Science | Understand principles and applications of social and behavioral science in exploring the dynamics of human behavior. |
Arts and Humanities | Understand concepts related to the nature and variety of the human experience through literature, language, communication, humanities and the arts. |
Policy Criteria
Effective as of the academic year beginning in Fall 2018, all degree programs will require the successful completion of courses selected from restricted lists in the following areas. All degree programs will include a minimum of one course, at the basic general education level, in each of the areas as described below. The Associate in Arts (AA) degree and the Associate in Science (AS) degree will require additional courses in some areas. The Associate in General Studies (AGS) may be completed applying either the minimum of one course in each of the areas or following the AA/AS model. The area distribution requirements for the AA, AS, AAS (Associate in Applied Science) and AGS are as follows:
Area Course Distribution Requirements
Area | AA | AS | AGS | AAS |
---|---|---|---|---|
I. Writing Composition | 3-4 credits | 3-4 credits | 3-4 credits | 3-4 credits |
II. 2nd Writing Composition/ Communication | 3-4 credits | 3-4 credits | 3-4 credits | 3 credits |
III. Mathematics | 3-4 credits | 3-4 credits | 3-4 credits | 3-4 credits |
IV. Natural Science* | 7-8 credits | 7-8 credits | 3-8 credits | 3-4 credits |
V. Social & Behavioral Science** | 6 credits | 6 credits | 3-6 credits | 3 credits |
VI. Arts and Humanities** | 6 credits | 6 credits | 3-6 credits | 3 credits |
General Education Electives to reach 30 credits | 0 – 2 | 0 – 2 | 0 – 2 or N/A | N/A |
Minimum Credit Hours Required | 30 | 30 | 18-30 | 18 |
- *
Two courses in Natural Sciences including one with laboratory experience (from two disciplines)
- **
From two subjects
Transition for Current Students
Students who enrolled in a program prior to Fall 2018 will have through summer 2022 to complete their programs using the general education/core requirements of the programs in which they enrolled. Students who change to a different program will have to fulfill the new general education requirements. As of the academic year beginning in Fall 2022, all degree students will be required to meet the new general education requirements to graduate. Academic advisors and counselors will assist students in selecting appropriate courses and making a smooth transition.
Outcomes
Graduates of Washtenaw Community College's associate degree programs will possess the skills and knowledge they need to pursue their chosen careers or educational studies and to be responsible citizens of their communities. Through a general education that includes communication and intellectual inquiry skills as well as a knowledge of and appreciation for scientific, cultural, and artistic learning, degree graduates will be able to enhance their life-long success.
Revised: March 26, 2019
(3045)
2024-2025 General Education Requirements - Approved Courses
The same course cannot be counted twice in two separate areas.
Writing Composition
Code | Title | Credits |
---|---|---|
ENG 100 | Introduction to Technical and Workplace Writing 1 | 4 |
ENG 107 | Technical Writing Fundamentals 1 | 3 |
ENG 111 | Composition I | 4 |
ENG 226 | Composition II | 3 |
2nd Writing Composition/Communication
Select a course separate from the one used to meet the Writing/ Composition requirement.
Code | Title | Credits |
---|---|---|
COM 101 | Fundamentals of Speaking | 3 |
COM 102 | Interpersonal Communication | 3 |
COM 142 | Oral Interpretation of Literature | 3 |
COM 183 | Persuasion | 3 |
COM 200 | Family Communication | 3 |
COM 210 | Nonverbal Communication | 3 |
COM 220 | Small Group Communication | 3 |
COM 225 | Intercultural Communication 2 | 3 |
ENG 100 | Introduction to Technical and Workplace Writing 1 | 4 |
ENG 107 | Technical Writing Fundamentals 1 | 3 |
ENG 111 | Composition I | 4 |
ENG 226 | Composition II | 3 |
Mathematics
Code | Title | Credits |
---|---|---|
MTH 125 | Everyday College Math | 4 |
MTH 148 | Functional Math for Elementary Teachers I | 4 |
MTH 149 | Functional Math for Elementary Teachers II | 4 |
MTH 157 | Technical Mathematics 3 | 3 |
MTH 160 | Basic Statistics | 4 |
MTH 169 | Intermediate Algebra 1 | 4 |
MTH 176 | College Algebra | 4 |
MTH 178 | General Trigonometry | 3 |
MTH 180 | Precalculus | 5 |
MTH 191 | Calculus I | 5 |
MTH 192 | Calculus II | 4 |
MTH 197 | Linear Algebra | 4 |
MTH 293 | Calculus III | 4 |
MTH 295 | Differential Equations | 4 |
Natural Science
Students in AA and AS degrees must take two courses from two different subjects.
Code | Title | Credits |
---|---|---|
ANT 245 | Biological Anthropology | 4 |
AST 111 | General Astronomy | 3 |
BIO 101 | Concepts of Biology | 4 |
BIO 102 | Human Biology | 4 |
BIO 104 | Biology of Exercise | 4 |
BIO 107 | Introduction to Field Biology | 3 |
BIO 109 | Essentials of Human Anatomy and Physiology | 4 |
BIO 110 | Introduction to Exercise Science | 3 |
BIO 111 | Anatomy and Physiology - Normal Structure and Function | 5 |
BIO 115 | Life Science for Elementary Teachers 4 | 4 |
BIO 161 | General Biology I Ecology and Evolution | 4 |
BIO 162 | General Biology II Cells and Molecules | 4 |
BIO 201 | Physiology of Exercise | 4 |
BIO 208 | Genetics | 4 |
BIO 212 | Pathophysiology: Alterations in Structure and Function | 4 |
BIO 215 | Cell and Molecular Biology | 4 |
BIO 225 | Tests and Measurements in Exercise Science | 3 |
BIO 227 | Biology of Animals | 4 |
BIO 237 | Microbiology | 4 |
CEM 101 | Introductory Chemistry | 4 |
CEM 105 | Fundamentals of Chemistry | 4 |
CEM 111 | General Chemistry I | 4 |
CEM 122 | General Chemistry II | 4 |
CEM 140 | Organic Biochemistry | 4 |
CEM 211 | Organic Chemistry I | 4 |
CEM 222 | Organic Chemistry II | 4 |
ENV 101 | Introduction to Environmental Science 2 | 4 |
ENV 105 | Introduction to Environment and Society 2 | 3 |
GLG 100 | Introduction to Earth Science | 4 |
GLG 103 | Field Geology | 3 |
GLG 104 | Weather | 4 |
GLG 110 | Geology of the National Parks and Monuments | 3 |
GLG 114 | Physical Geology | 4 |
GLG 125 | The Earth Through Time | 3 |
GLG 276 | Principles of Geographic Information Systems | 3 |
PHY 100 | Physics for Elementary Teachers 4 | 4 |
PHY 105 | Conceptual Physics | 4 |
PHY 111 | General Physics I | 4 |
PHY 122 | General Physics II | 4 |
PHY 211 | Analytical Physics I | 5 |
PHY 222 | Analytical Physics II | 5 |
SCI 101 | The Nature of Science 1 | 3 |
SCI 102 | Applied Science 5 | 3 |
Natural Sciences with Laboratory Experience
Students in AA and AS degrees must take two courses from two different subjects.
Code | Title | Credits |
---|---|---|
ANT 245 | Biological Anthropology | 4 |
AST 111 | General Astronomy | 3 |
BIO 101 | Concepts of Biology | 4 |
BIO 102 | Human Biology | 4 |
BIO 104 | Biology of Exercise | 4 |
BIO 109 | Essentials of Human Anatomy and Physiology | 4 |
BIO 111 | Anatomy and Physiology - Normal Structure and Function | 5 |
BIO 115 | Life Science for Elementary Teachers 4 | 4 |
BIO 161 | General Biology I Ecology and Evolution | 4 |
BIO 162 | General Biology II Cells and Molecules | 4 |
BIO 201 | Physiology of Exercise | 4 |
BIO 208 | Genetics | 4 |
BIO 215 | Cell and Molecular Biology | 4 |
BIO 225 | Tests and Measurements in Exercise Science | 3 |
BIO 227 | Biology of Animals | 4 |
BIO 237 | Microbiology | 4 |
CEM 101 | Introductory Chemistry | 4 |
CEM 105 | Fundamentals of Chemistry | 4 |
CEM 111 | General Chemistry I | 4 |
CEM 122 | General Chemistry II | 4 |
CEM 140 | Organic Biochemistry | 4 |
CEM 211 | Organic Chemistry I | 4 |
CEM 222 | Organic Chemistry II | 4 |
ENV 101 | Introduction to Environmental Science 2 | 4 |
GLG 100 | Introduction to Earth Science | 4 |
GLG 104 | Weather | 4 |
GLG 114 | Physical Geology | 4 |
PHY 100 | Physics for Elementary Teachers 4 | 4 |
PHY 105 | Conceptual Physics | 4 |
PHY 111 | General Physics I | 4 |
PHY 122 | General Physics II | 4 |
PHY 211 | Analytical Physics I | 5 |
PHY 222 | Analytical Physics II | 5 |
Social and Behavioral Science
Code | Title | Credits |
---|---|---|
ANT 201 | Introduction to Cultural Anthropology 2 | 3 |
ANT 202 | Introduction to Physical Anthropology | 3 |
ANT 205 | Introduction to Archaeology | 3 |
ANT 265 | Introduction to Forensic Anthropology | 3 |
ANT 290 | International Studies in Anthropology | 3 |
ECO 110 | Introduction to Economics | 3 |
ECO 211 | Principles of Economics I | 3 |
ECO 222 | Principles of Economics II | 3 |
ECO 280 | International Trade and Globalization 2 | 3 |
EDU 104 | Introduction to Teaching in a Diverse Society 6 | 3 |
EDU 205 | Social Studies for Elementary Teachers 4 | 3 |
GEO 101 | World Regional Geography 2 | 3 |
GEO 104 | Introduction to Cultural Geography 2 | 3 |
HST 108 | The Ancient and Medieval World | 3 |
HST 109 | The Early Modern World | 3 |
HST 121 | Ancient and Medieval Europe | 3 |
HST 122 | Early Modern Europe | 3 |
HST 123 | The Twentieth Century 2 | 3 |
HST 150 | African American History 2 | 3 |
HST 200 | Michigan History | 3 |
HST 201 | United States History to 1877 | 3 |
HST 202 | United States History Since 1877 | 3 |
HST 215 | History of U.S. Foreign Relations | 3 |
HST 216 | U.S. Military History, Colonial Times to Present | 3 |
HST 220 | The Civil War Era, 1845 - 1877 | 3 |
HST 225 | World War II | 3 |
HST 230 | History of the Holocaust 2 | 3 |
HST 235 | African History 2 | 3 |
HST 241 | History of Women, Gender, and Sexuality in the Modern World 2 | 3 |
HST 251 | War in the Modern World, 1500 - Present | 3 |
HST 260 | History of England to 1688 | 3 |
HST 290 | International Studies in History | 3 |
PLS 112 | Introduction to American Government | 3 |
PLS 220 | Politics and the Media | 3 |
PLS 241 | Guns, God and Ganja: U.S. Federalism | 3 |
PLS 250 | Campaigns and Elections | 3 |
PSY 100 | Introduction to Psychology | 3 |
PSY 150 | Psychology of Work | 3 |
PSY 200 | Child Psychology | 3 |
PSY 206 | Life Span Developmental Psychology | 4 |
PSY 210 | Behavior Modification | 3 |
PSY 220 | Human Development and Learning | 4 |
PSY 240 | Drugs, Society and Human Behavior | 3 |
PSY 251 | Education of Exceptional Children 2 | 3 |
PSY 257 | Abnormal Psychology | 3 |
PSY 270 | Social Psychology 2 | 3 |
PSY 296 | Neuropsychology of Addiction | 3 |
PSY 297 | Assessment of Co-occurring Disorders | 3 |
PSY 298 | Treatment of Addiction | 3 |
SOC 100 | Principles of Sociology | 3 |
SOC 202 | Criminology | 3 |
SOC 205 | Race and Ethnic Relations 2 | 3 |
SOC 207 | Social Problems | 3 |
SOC 220 | Group Dynamics and Counseling | 3 |
SOC 225 | Family Social Work | 3 |
SOC 250 | Juvenile Delinquency | 3 |
Arts and Humanities
Code | Title | Credits |
---|---|---|
ARB 111 | First Year Arabic I | 5 |
ARB 122 | First Year Arabic II | 5 |
ART 130 | Art Appreciation | 3 |
ART 143 | African American Art and Culture 2 | 3 |
ART 150 | Monuments and Cultures 2 | 3 |
CHN 111 | First Year Chinese I | 5 |
CHN 122 | First Year Chinese II | 5 |
CHN 201 | Second Year Chinese | 4 |
CHN 202 | Second Year Chinese II | 4 |
COM 101 | Fundamentals of Speaking | 3 |
COM 102 | Interpersonal Communication | 3 |
COM 130 | Introduction to Mass Communication | 3 |
COM 142 | Oral Interpretation of Literature | 3 |
COM 183 | Persuasion | 3 |
COM 200 | Family Communication | 3 |
COM 210 | Nonverbal Communication | 3 |
COM 220 | Small Group Communication | 3 |
COM 225 | Intercultural Communication 2 | 3 |
DAN 180 | Dance Appreciation: The World of Dance 2 | 3 |
DRA 180 | Theatre Appreciation: The World of Theatre 2 | 3 |
EDU 220 | Arts in the Classroom 4 | 3 |
ENG 140 | Horror and Science Fiction | 3 |
ENG 160 | Introduction to Literature: Poetry and Drama | 3 |
ENG 170 | Introduction to Literature: Short Story and Novel | 3 |
ENG 181 | African-American Literature 2 | 3 |
ENG 200 | Shakespeare | 3 |
ENG 201 | Foundations of Literacy 6 | 3 |
ENG 213 | World Literature I 2 | 3 |
ENG 214 | Literature of the Non-Western World 2 | 3 |
ENG 240 | Children's Literature | 3 |
ENG 242 | Diverse Children's Literature 2 | 3 |
FLM 120 | Introduction to Film | 3 |
FLM 150 | International Cinema 2 | 3 |
FLM 160 | American Film | 3 |
FLM 185 | The Horror Film | 3 |
FRN 111 | First Year French I | 5 |
FRN 122 | First Year French II | 5 |
GDT 101 | History of Graphic Design | 3 |
GRM 111 | First Year German I | 5 |
GRM 122 | First Year German II | 5 |
HUM 101 | Introduction to the Humanities - Ancient to Medieval | 3 |
HUM 102 | Introduction to the Humanities - Renaissance to Modern | 3 |
HUM 103 | Introduction to the Humanities - 20th Century to Present | 3 |
HUM 145 | Comparative Religions | 3 |
HUM 146 | Mythology | 3 |
HUM 175 | Arts and Cultures of Islam 2 | 3 |
HUM 181 | World Cultures Creativity Forum | 3 |
JPN 111 | Elementary Japanese I | 5 |
MUS 140 | Music Theory I | 3 |
MUS 142 | Music Theory II | 3 |
MUS 180 | Music Appreciation: Our World 2 | 3 |
PHL 101 | Introduction to Philosophy | 3 |
PHL 200 | Existentialism | 3 |
PHL 205 | Ethics | 3 |
PHL 241 | Environmental Ethics | 3 |
PHL 244 | Ethical and Legal Issues in Health Care | 3 |
PHL 250 | Logic | 3 |
PHO 103 | History of Photography | 3 |
SPN 111 | First Year Spanish I | 5 |
SPN 122 | First Year Spanish II | 5 |
SPN 201 | Second Year Spanish I | 4 |
SPN 202 | Second Year Spanish II | 4 |
- 1
May be used for the AAS and AGS (employment pathway) degrees only - Does not meet MTA
- 2
For WCC students who complete these courses prior to being admitted to EMU, this course should meet EMU's diverse world requirement.
- 3
May be used for the AAS degree only – Does not meet MTA
- 4
For students following an elementary or early childhood education track only
- 5
For United Association students only - Does not meet MTA
- 6
For students following an elementary, secondary, or early childhood education track only