This program gives apprentice and journey-level members of the articulated union building trade apprenticeship programs the opportunity to apply their apprenticeship training and trade-related experience toward an associate's degree in Construction Supervision. In addition to the courses in Construction Supervision, students will complete general education courses and receive nontraditional credit for their work experience and apprenticeship.
Articulation
- Ironworkers' Apprenticeship and Journeyman Training
- Rowan University, BA degree
- United Association Veterans in Piping
Copies can be obtained from the Counseling Office, a program advisor, or from the Curriculum and Assessment Office Web site: http://www.wccnet.edu/learn/transfer-wcc-credits/articulation-agreements.php.
Program Admission Requirements
The program is only open to active members of articulated union building trade apprenticeship programs.
The program is only open to United Association of Plumbers Apprentices/Journeymen.
Students must complete an apprenticeship program concentration in plumbing, pipefitting, HVAC, sprinkler fitting, ironworking, bricklaying, tile setting or other approved union building trade. Upon completion of this, students should apply for prior learning credit evaluation of their apprenticeship experiences to meet the apprentice program concentration requirement (19-26 credits).
Minimum Credits Required for the Program: 64
Program Requirements
Plan of Study Grid
First Semester |
UAS 111 |
Construction Supervision I: Motivating Employees |
3 |
|
3 |
|
3 |
|
4 |
|
3 |
| Credits | 16 |
Second Semester |
UAS 122 |
Construction Supervision II: Supervisory Skills |
3 |
UAS 210 |
Construction Supervision III: Legal and Personnel Aspects |
3 |
|
3 |
|
3 |
|
4 |
| Credits | 16 |
Third Semester |
UAS 222 |
Construction Supervision IV: The Construction Project |
3 |
|
3 |
|
3 |
|
2 |
|
4 |
| Credits | 15 |
Fourth Semester |
UAS 230 |
Construction Supervision V: Scheduling and Project Management |
3 |
|
3 |
1 |
3 |
|
8 |
| Credits | 17 |
| Total Credits | 64 |
Architectural and Ornamental Ironworker (AOIW)
Course List
Code |
Title |
Credits |
IWA 120 | Introduction to Ironwork | 3 |
IWA 122 | Ironworker - General Rigging | 2 |
IWA 131 | Introduction to Metal Building | 2 |
IWA 161 | Introduction to Architectural and Ornamental Ironwork | 2 |
IWA 201 | Introduction to Welding | 3 |
IWA 224 | Labor and Trade History | 1 |
IWA 265 | Advanced Architectural and Ornamental Ironwork | 6 |
Total Credits | 19 |
Brick and Block Laying Apprenticeship (BBLA)
Course List
Code |
Title |
Credits |
BAC 100 | Labor and Trade Union History and Impacts | 1 |
BAC 101 | Safety Practices | 2 |
BAC 102 | Professional Skills Development | 2 |
BAC 110 | Introduction to Brick and Blocklaying Apprenticeship | 3 |
BAC 111 | Introduction to Masonry Construction | 2 |
BAC 112 | Mortar Manipulation | 3 |
BAC 210 | Introduction to Blocklaying | 3 |
BAC 211 | Introduction to Bricklaying | 3 |
BAC 212 | Masonry Wall Construction | 3 |
BAC 213 | Masonry Construction Techniques and Restoration | 3 |
Total Credits | 25 |
HVAC Specialty (HVTC)
Course List
Code |
Title |
Credits |
UAE 140 | Introduction to HVACR Service Technician Practices | 3 |
UAE 142 | Soldering and Brazing | 3 |
UAE 144 | Refrigeration | 2 |
UAE 146 | Air Conditioning | 2 |
UAE 148 | Electrical Controls | 2 |
UAE 150 | DC Electronics | 2 |
UAE 152 | Advanced Electrical Controls and Pneumatic Controls | 3 |
UAE 154 | Advanced Air Conditioning and Refrigeration | 3 |
UAE 156 | Air and Water Balancing and Motor Alignment | 3 |
UAE 158 | Advanced HVACR Practices | 3 |
Total Credits | 26 |
Journeyman Ironworker (JMIW)
Course List
Code |
Title |
Credits |
IWA 120 | Introduction to Ironwork | 3 |
IWA 122 | Ironworker - General Rigging | 2 |
IWA 131 | Introduction to Metal Building | 2 |
IWA 141 | Introduction to Reinforcing Ironwork | 3 |
IWA 155 | Rigging/Machinery Mover II | 3 |
IWA 161 | Introduction to Architectural and Ornamental Ironwork | 2 |
IWA 172 | Introduction to Structural Features | 4 |
IWA 201 | Introduction to Welding | 3 |
IWA 224 | Labor and Trade History | 1 |
IWA 272 | Advanced Structural Features | 3 |
Total Credits | 26 |
Metal Building Erector (MTBE)
Course List
Code |
Title |
Credits |
IWA 120 | Introduction to Ironwork | 3 |
IWA 122 | Ironworker - General Rigging | 2 |
IWA 131 | Introduction to Metal Building | 2 |
IWA 161 | Introduction to Architectural and Ornamental Ironwork | 2 |
IWA 172 | Introduction to Structural Features | 4 |
IWA 201 | Introduction to Welding | 3 |
IWA 224 | Labor and Trade History | 1 |
IWA 235 | Advanced Metal Building | 2 |
Total Credits | 19 |
Pipefitter Specialty (PIPE)
Course List
Code |
Title |
Credits |
UAF 102 | Introduction to Arc Welding, Soldering, and Brazing | 3 |
UAF 120 | Introduction to Pipefitter Practices | 3 |
UAF 122 | Drawing Interpretation and Plan Reading | 2 |
UAF 124 | Oxy Fuel Cutting and Shielded Arc Welding | 2 |
UAF 126 | Hydronic Heating and Steam Systems | 2 |
UAF 128 | Refrigeration and Electrical Controls | 2 |
UAF 130 | Advanced SMAW Welding | 3 |
UAF 132 | Advanced Pipefitter Topics | 3 |
UAF 134 | Controls and Instrumentation | 3 |
UAF 136 | GTAW Welding | 3 |
Total Credits | 26 |
Plumber Specialty (PLUM)
Course List
Code |
Title |
Credits |
UAP 100 | Introduction to Plumbing Practices | 3 |
UAP 102 | Introduction to Arc Welding, Soldering and Brazing | 3 |
UAP 104 | Drawing Interpretation and Plan Reading | 2 |
UAP 106 | Oxy Fuel Cutting and Shielded Arc Welding | 2 |
UAP 108 | Water Supply and Drainage | 2 |
UAP 110 | Customer Service Techniques | 2 |
UAP 112 | Plumbing Fixtures and Appliances | 3 |
UAP 114 | Plumbing Codes and Regulations | 3 |
UAP 116 | Medical Gas and Backflow Prevention Techniques | 3 |
UAP 118 | Advanced Plumbing Practices | 3 |
Total Credits | 26 |
Reinforcing Ironworker (REIW)
Course List
Code |
Title |
Credits |
IWA 120 | Introduction to Ironwork | 3 |
IWA 122 | Ironworker - General Rigging | 2 |
IWA 141 | Introduction to Reinforcing Ironwork | 3 |
IWA 201 | Introduction to Welding | 3 |
IWA 224 | Labor and Trade History | 1 |
IWA 241 | Advanced Reinforcing Ironwork | 7 |
Total Credits | 19 |
Rigger/Machinery Mover (RGMM)
Course List
Code |
Title |
Credits |
IWA 120 | Introduction to Ironwork | 3 |
IWA 122 | Ironworker - General Rigging | 2 |
IWA 151 | Rigging/Machinery Mover I | 3 |
IWA 155 | Rigging/Machinery Mover II | 3 |
IWA 191 | Reinforced Iron and Structures for Rigging | 4 |
IWA 201 | Introduction to Welding | 3 |
IWA 224 | Labor and Trade History | 1 |
Total Credits | 19 |
Sprinkler Fitter Specialty (SPRF)
Course List
Code |
Title |
Credits |
UAR 160 | Introduction to Sprinkler Fitter Practices | 3 |
UAR 162 | Basic Drawing and Introduction to Automatic Sprinklers | 3 |
UAR 164 | Reading Automatic Sprinkler Piping Drawings | 2 |
UAR 166 | Installation of Sprinkler Systems | 2 |
UAR 168 | Architectural Working Drawings and Blueprint Reading for Sprinkler Fitters | 2 |
UAR 170 | Sprinkler Water Supply and The Automatic Sprinkler | 2 |
UAR 172 | Types of Fire Protection Systems and Alarms | 3 |
UAR 174 | Special Application Sprinkler Systems and Hydraulics | 3 |
UAR 176 | Human Relations | 3 |
UAR 178 | Technical Writing | 3 |
Total Credits | 26 |
Tile Mechanics (TILM)
Course List
Code |
Title |
Credits |
BAC 100 | Labor and Trade Union History and Impacts | 1 |
BAC 101 | Safety Practices | 2 |
BAC 102 | Professional Skills Development | 2 |
BAC 120 | Introduction to Tile Mechanic Apprenticeship | 1 |
BAC 121 | Introduction to Tile Mechanic | 3 |
BAC 122 | Basic Tile Setting | 4 |
BAC 220 | Wall Tile Installation | 3 |
BAC 221 | Floor and Stair Tile Installation | 3 |
BAC 222 | Applications for Tile Installation | 3 |
BAC 223 | Tile Layout, Techniques and Restoration | 3 |
Total Credits | 25 |