Accounting (AAS)
Program Code: APACCT
Credential: Associate in Applied Science
Program is also available online
High Demand Occupation, High Skill Occupation, High Wage Occupation
This program prepares students for jobs with duties assigned to a beginning accountant such as verifying additions, checking audits, postings, and vouchers, analyzing accounts, and preparing financial statements. Many of the courses transfer to four-year colleges, including programs at Eastern Michigan University, Madonna University, and Walsh College. If the primary goal is to transfer into a bachelor's of business administration program in accounting, consider the Business Transfer program.
Articulation Agreements
- Eastern Michigan University, BBA or BS degree
- Walsh College, BBA or BS degree
- Wayne State University, BS degree
Copies can be obtained from WCC's Articulation Agreements website: wccnet.edu/learn/transfer-wcc-credits/articulation-agreements.php.
University of Michigan - Ann Arbor's Ross School of Business does not accept business or accounting courses from community colleges. If you wish to transfer into an accounting major at UM, please see a counselor.
Minimum Credits Required for the Program: 60
Full-Time Students
| First Semester | Credits | |
|---|---|---|
| ACC 111 | Principles of Financial Accounting | 3 |
| ENG 111 or ENG 111X |
Composition I or Composition 1 |
4 |
| Nat. Sci. Elective(s) | 3 | |
| Select one from the following: | 4 | |
| Everyday College Math or Everyday College Math |
||
| Basic Statistics or Basic Statistics |
||
| College Algebra | ||
| Credits | 14 | |
| Second Semester | ||
| ACC 122 | Principles of Managerial Accounting | 3 |
| Select one from the following: | 3 | |
| QuickBooks | ||
| Cost Accounting | ||
| Income Taxes for Individuals | ||
| BMG 140 | Introduction to Business | 3 |
| BOS 184 | Spreadsheet Software Applications I | 3 |
| ECO 211 | Economic Principles I - Macro | 3 |
| Credits | 15 | |
| Third Semester | ||
| ACC 213 | Intermediate Accounting I | 3 |
| BMG 111 | Business Law I | 3 |
| CIS 110 | Introduction to Computer Information Systems | 3 |
| COM 101 | Fundamentals of Speaking | 3 |
| ECO 222 | Economic Principles II - Micro | 3 |
| Credits | 15 | |
| Fourth Semester | ||
| ACC 214 | Intermediate Accounting II | 3 |
| Select one from the following: | 3 | |
| QuickBooks | ||
| Cost Accounting | ||
| Income Taxes for Individuals | ||
| BMG 207 | Business Communication | 3 |
| BMG 265 | Business Statistics | 3 |
| Arts/Humanities Elective(s) 1 | 3 | |
| Open Elective(s) to reach a minimum of 60 total credits. | 1 | |
| Credits | 16 | |
| Total Credits | 60 | |
- 1
Students intending to transfer to EMU should select their Arts/Humanities Elective from the EMU Diverse World Requirement list
Part-Time Students
| First Semester | Credits | |
|---|---|---|
| ACC 111 | Principles of Financial Accounting | 3 |
| BOS 184 | Spreadsheet Software Applications I | 3 |
| Credits | 6 | |
| Second Semester | ||
| ACC 122 | Principles of Managerial Accounting | 3 |
| Select one from the following: | 4 | |
| Everyday College Math or Everyday College Math |
||
| Basic Statistics or Basic Statistics |
||
| College Algebra | ||
| Credits | 7 | |
| Third Semester | ||
| BMG 140 | Introduction to Business | 3 |
| Select one from the following: | 3 | |
| QuickBooks | ||
| Cost Accounting | ||
| Income Taxes for Individuals | ||
| Credits | 6 | |
| Fourth Semester | ||
| ACC 213 | Intermediate Accounting I | 3 |
| ENG 111 or ENG 111X |
Composition I or Composition 1 |
4 |
| Credits | 7 | |
| Fifth Semester | ||
| ACC 214 | Intermediate Accounting II | 3 |
| BMG 111 | Business Law I | 3 |
| Credits | 6 | |
| Sixth Semester | ||
| CIS 110 | Introduction to Computer Information Systems | 3 |
| ECO 211 | Economic Principles I - Macro | 3 |
| Credits | 6 | |
| Seventh Semester | ||
| Select one from the following: | 3 | |
| QuickBooks | ||
| Cost Accounting | ||
| Income Taxes for Individuals | ||
| ECO 222 | Economic Principles II - Micro | 3 |
| Credits | 6 | |
| Eighth Semester | ||
| BMG 207 | Business Communication | 3 |
| BMG 265 | Business Statistics | 3 |
| Credits | 6 | |
| Ninth Semester | ||
| COM 101 | Fundamentals of Speaking | 3 |
| Arts/Humanities Elective(s) 1 | 3 | |
| Nat. Sci. Elective(s) | 3 | |
| Open Elective(s) to reach a minimum of 60 total credits. | 1 | |
| Credits | 10 | |
| Total Credits | 60 | |
- 1
Students intending to transfer to EMU should select their Arts/Humanities Elective from the EMU Diverse World Requirement list.
