Human Services (AA)
Program Code: AAHUST
Credential: Associate in Arts
High Demand Occupation, High Skill Occupation, High Wage Occupation
This program prepares students for a job as a substance abuse, hospice, case, psychiatric, or social services aide in settings such as schools, rehabilitation centers, and mental health clinics or as a staff member in a community/neighborhood center. The program provides skills students will need to work on a one-to-one basis or in groups to help people cope with problems. The program also prepares students to transfer to a bachelor's degree program where they will continue developing skills for a career in the field of social work. The program transfers to Eastern Michigan University and Madonna University.
Articulation
- Eastern Michigan University, BSW degree1
- Madonna University, BSW degree
- Wayne State University, BSW degree
- 1
Students should meet with an EMU Department of Social Work advisor before applying for admission to EMU's program.
Copies can be obtained from the Counseling Office, a program advisor, or from the Curriculum and Assessment Office Web site: https://www.wccnet.edu/learn/transfer-wcc-credits/articulation-agreements.php.
Continuing Eligibility Requirements
Faculty will review students' eligibility for the program on an ongoing basis.
- Students must maintain satisfactory academic class performance, as evidenced by a minimum cumulative GPA of 2.0.
- Students must earn a "C" or better in all HSW courses.
- To enroll in the Human Services field internships, students must have completed prerequisite courses with a "C" or better.
- Students must maintain at least an 80% rate of attendance in class and in an internship placement.
- Students must honor any agreement entered into with an agency serving as an internship site.
- Students must maintain ethical behavior as defined in the National Organization for Human Service Education's "Ethical Standards of Human Services Professionals."
- Students should be aware that internship sites might conduct background checks on applicants to determine if they have been convicted of a crime or are addicted to drugs or alcohol.
Minimum Credits Required for the Program: 60
Full-Time Students
| First Fall Semester | Credits | |
|---|---|---|
| ENG 111 | Composition I | 4 |
| HSW 100 | Introduction to Human Services | 3 |
| SOC 100 | Principles of Sociology | 3 |
| Select one of the following: 1 | 4-5 | |
| Everyday College Math or Everyday College Math |
||
| Basic Statistics or Basic Statistics |
||
| College Algebra | ||
| Calculus I | ||
| Credits | 14 | |
| First Winter Semester | ||
| HSW 200 | Interviewing and Assessment | 3 |
| PSY 100 | Introduction to Psychology | 3 |
| SOC 205 | Race and Ethnic Relations | 3 |
| SOC 220 | Group Dynamics and Counseling | 3 |
| Nat. Sci. Lab Elective(s) 2 | 4 | |
| Credits | 16 | |
| Second Fall Semester | ||
| HSW 229 | Human Services Success Skills | 1 |
| PSY 206 | Life Span Developmental Psychology | 4 |
| PSY 210 | Behavior Modification | 3 |
| PSY 257 | Abnormal Psychology | 3 |
| SOC 225 | Family Social Work | 3 |
| AAHUST Restricted Elective(s) | 3 | |
| Credits | 17 | |
| Second Winter Semester | ||
| COM 101 or COM 102 |
Fundamentals of Speaking or Interpersonal Communication |
3 |
| HSW 230 or HSW 235 |
Field Internship and Seminar I or Experience Seminar |
1-3 |
| Nat. Sci. Elective(s) | 3 | |
| MTA Arts/Humanities Elective(s) 3 | 3 | |
| Open Elective(s) to reach a minimum of 60 total credits. | 3 | |
| Credits | 13 | |
| Total Credits | 60 | |
- 1
Transfer students should check with their selected school to confirm the math and/or credit requirements.
- 2
Consult with a program advisor if transferring to any institution other than EMU.
- 3
Select a course in a different discipline from the one chosen for the AAHUST restricted elective.
Part-Time Students
| Semester 1 | Credits | |
|---|---|---|
| ENG 111 | Composition I | 4 |
| HSW 100 | Introduction to Human Services | 3 |
| Credits | 7 | |
| Semester 2 | ||
| SOC 100 | Principles of Sociology | 3 |
| Select one of the following: 1 | 4-5 | |
| Everyday College Math or Everyday College Math |
||
| Basic Statistics or Basic Statistics |
||
| College Algebra | ||
| Calculus I | ||
| Credits | 7 | |
| Semester 3 | ||
| HSW 200 | Interviewing and Assessment | 3 |
| Nat. Sci. Lab Elective(s) 2 | 4 | |
| Credits | 7 | |
| Semester 4 | ||
| PSY 100 | Introduction to Psychology | 3 |
| SOC 205 | Race and Ethnic Relations | 3 |
| SOC 220 | Group Dynamics and Counseling | 3 |
| Credits | 9 | |
| Semester 5 | ||
| HSW 229 | Human Services Success Skills | 1 |
| PSY 206 | Life Span Developmental Psychology | 4 |
| PSY 210 | Behavior Modification | 3 |
| Credits | 8 | |
| Semester 6 | ||
| PSY 257 | Abnormal Psychology | 3 |
| SOC 225 | Family Social Work | 3 |
| Credits | 6 | |
| Semester 7 | ||
| COM 101 or COM 102 |
Fundamentals of Speaking or Interpersonal Communication |
3 |
| HSW 230 or HSW 235 |
Field Internship and Seminar I or Experience Seminar |
1-3 |
| AAHUST Restricted Elective(s) | 3 | |
| Credits | 7 | |
| Semester 8 | ||
| Nat. Sci. Elective(s) | 3 | |
| MTA Arts/Humanities Elective(s) 3 | 3 | |
| Open Elective(s) to reach a minimum of 60 total credits. | 3 | |
| Credits | 9 | |
| Total Credits | 60 | |
- 1
Transfer students should check with their selected school to confirm the math and/or credit requirements.
- 2
Consult with a program advisor if transferring to any institution other than EMU.
- 3
Select a course in a different discipline from the one chosen for the AAHUST restricted elective.
AAHUST Arts/Humanities Restricted Electives
| Code | Title | Credits |
|---|---|---|
| ART 143 | African American Art and Culture | 3 |
| ART 150 | Monuments and Cultures | 3 |
| DAN 180 | Dance Appreciation: The World of Dance | 3 |
| DRA 180 | Theatre Appreciation: The World of Theatre | 3 |
| ENG 181 | African-American Literature | 3 |
| ENG 213 | World Literature I | 3 |
| ENG 214 | Literature of the Non-Western World | 3 |
| ENG 242 | Diverse Children's Literature | 3 |
| FLM 150 | International Cinema | 3 |
| HUM 175 | Arts and Cultures of Islam | 3 |
| MUS 180 | Music Appreciation: Our World | 3 |
