Health Care Foundations (Certificate)
Program Code: CTHCF
Credential: Certificate
High Demand Occupation
This program helps students acquire basic knowledge and skills in math, foundational sciences, healthcare terminology and general education courses. The certificate fulfills major pre-admission requirements for Nursing, Physical Therapist Assistant, Radiography, Surgical Technology and general education requirements for an Associate in Applied Science degree. It provides students applying for a "high demand" healthcare associate's degree program with a certificate for the completion of most general education and/or pre- admission course requirements of the intended program. Students who plan to enter healthcare programs are encouraged to contact a counselor and enroll in the Healthcare Exploration course.
Complete one of the following concentrations:
- Nursing Intent
- Physical Therapist Assistant Intent
- Radiography Intent
- Surgical Technology Intent
- No Specialty
Math requirements vary dramatically from concentration to concentration. Please see an advisor for assistance with selecting an appropriate math course.
Health Care Foundations Concentrations
Nursing Intent Concentration (PNUR)
Minimum Credits Required for the Concentration or Option: 28
Code | Title | Credits |
---|---|---|
BIO 111 | Anatomy and Physiology - Normal Structure and Function 1 | 5 |
BIO 147 | Hospital Microbiology | 1 |
or BIO 237 | Microbiology | |
BIO 212 | Pathophysiology: Alterations in Structure and Function | 4 |
Select one of the following: | 3 | |
Fundamentals of Speaking | ||
Interpersonal Communication | ||
Family Communication | ||
ENG 111 | Composition I | 3 |
or ENG 226 | Composition II | |
HSC 100 | Basic Nursing Assistant Skills (or current or expired Certified Nursing Assistant (CNA) Certification) | 0-4 |
HSC 101 | Healthcare Terminology (optional) 2 | 0-1 |
HSC 103 | Healthcare Exploration | 1 |
HSC 131 | CPR/AED and First Aid | 1 |
PHL 244 | Ethical and Legal Issues in Health Care | 3 |
PSY 206 | Life Span Developmental Psychology | 4 |
Select one of the following: 3 | 3-4 | |
Basic Statistics | ||
or MTH 160X | Basic Statistics | |
Any Math course Level 4 or higher | ||
Total Credits | 28 |
- 1
CEM 101 Introductory Chemistry or high school chemistry is a required support course, with a grade of "C" or better.
- 2
HSC 101 Healthcare Terminology is strongly recommended but not required.
- 3
Completion of MTH 160X Basic Statistics will not raise the student's Academic Math Level to 3, which is required for at least one course or course prerequisite in these programs.
Physical Therapist Assistant Intent Concentration (PPTA)
Minimum Credits Required for the Concentration or Option: 27
Code | Title | Credits |
---|---|---|
BIO 111 | Anatomy and Physiology - Normal Structure and Function 1 | 5 |
COM 101 | Fundamentals of Speaking | 3 |
or COM 102 | Interpersonal Communication | |
ENG 111 | Composition I | 3 |
or ENG 226 | Composition II | |
HSC 101 | Healthcare Terminology | 1 |
or HSC 124 | Medical Terminology | |
HSC 103 | Healthcare Exploration | 1 |
HSC 131 | CPR/AED and First Aid | 1 |
HSC 147 | Growth and Development | 3 |
MTH 160 | Basic Statistics 2 | 4 |
or MTH 160X | Basic Statistics | |
PHL 244 | Ethical and Legal Issues in Health Care | 3 |
PSY 100 | Introduction to Psychology | 3 |
Total Credits | 27 |
- 1
CEM 101 Introductory Chemistry or high school chemistry is a required support course, with a grade of "C" or better.
- 2
Completion of MTH 160X Basic Statistics will not raise the student's Academic Math Level to 3, which is required for at least one course or course prerequisite in these programs.
Radiography Intent Concentration (PRAD)
Minimum Credits Required for the Concentration or Option: 24
Code | Title | Credits |
---|---|---|
BIO 109 | Essentials of Human Anatomy and Physiology 1 | 4 |
or BIO 111 | Anatomy and Physiology - Normal Structure and Function | |
COM 101 | Fundamentals of Speaking | 3 |
or COM 102 | Interpersonal Communication | |
ENG 111 | Composition I | 3 |
or ENG 226 | Composition II | |
HSC 101 | Healthcare Terminology | 1 |
or HSC 124 | Medical Terminology | |
HSC 131 | CPR/AED and First Aid | 1 |
PHL 244 | Ethical and Legal Issues in Health Care | 3 |
PSY 100 | Introduction to Psychology | 3 |
or SOC 100 | Principles of Sociology | |
RAD 100 | Introduction to Diagnostic Imaging | 2 |
Select one of the following: | 4 | |
Everyday College Math 2 | ||
or MTH 125X | Everyday College Math | |
Basic Statistics 2 | ||
or MTH 160X | Basic Statistics | |
Any Math course Level 4 or higher | ||
Total Credits | 24 |
- 1
CEM 101 Introductory Chemistry or high school chemistry is a required support course, with a grade of "C" or better.
- 2
Completion of MTH 125X Everyday College Math or MTH 160X Basic Statistics will not raise the student's Academic Math Level to 3, which is required for at least one course or course prerequisite in these programs.
Surgical Technology Intent Concentration (PSUR)
Minimum Credits Required for the Concentration or Option: 27
Code | Title | Credits |
---|---|---|
BIO 111 | Anatomy and Physiology - Normal Structure and Function 1 | 5 |
BIO 237 | Microbiology | 4 |
ENG 111 | Composition I | 3 |
or ENG 226 | Composition II | |
HSC 101 | Healthcare Terminology | 1 |
or HSC 124 | Medical Terminology | |
HSC 103 | Healthcare Exploration | 1 |
HSC 131 | CPR/AED and First Aid | 1 |
PHL 244 | Ethical and Legal Issues in Health Care | 3 |
Select one of the following: | 3-4 | |
Everyday College Math 2 | ||
or MTH 125X | Everyday College Math | |
Basic Statistics 2 | ||
or MTH 160X | Basic Statistics | |
Intermediate Algebra with Foundations 3 | ||
Intermediate Algebra 3 | ||
Any Math course Level 4 or higher | ||
Soc. Sci. Elective(s) | 3 | |
Speech/Comp. Elective(s) | 3 | |
Total Credits | 27 |
- 1
CEM 101 Introductory Chemistry or high school chemistry is a required support course, with a grade of "C" or better.
- 2
Completion of MTH 125X or MTH 160X will not raise the student's Academic Math Level to 3, which is required for at least one course or course prerequisite in these programs
- 3
Completion of MTH 168 and MTH 169 will not fulfill the MTA Mathematics requirement. Students planning to transfer should take MTA-approved math courses. Financial aid will not cover an additional math course if a student enters a program with MTH 168 or MTH 169 but still needs an MTA math course.
No Specialty Concentration (OTH) - available online
Minimum Credits Required for the Concentration or Option: 24
Code | Title | Credits |
---|---|---|
ENG 111 | Composition I | 4 |
HSC 101 | Healthcare Terminology | 1 |
HSC 131 | CPR/AED and First Aid | 1 |
PHL 244 | Ethical and Legal Issues in Health Care | 3 |
Select one of the following: | 4 | |
Concepts of Biology | ||
Human Biology | ||
Essentials of Human Anatomy and Physiology | ||
Anatomy and Physiology - Normal Structure and Function 1 | ||
Select one of the following: | 3 | |
Fundamentals of Speaking | ||
Interpersonal Communication | ||
Family Communication | ||
Select one of the following: | 1 | |
Basic Nursing Assistant Skills | ||
Healthcare Exploration | ||
Introduction to Diagnostic Imaging | ||
Select one of the following: | 4 | |
Everyday College Math 2 | ||
or MTH 125X | Everyday College Math | |
Basic Statistics 2 | ||
or MTH 160X | Basic Statistics | |
Intermediate Algebra with Foundations 3 | ||
Intermediate Algebra 3 | ||
Any Math course Level 4 or higher | ||
Select one of the following: | 3 | |
Introduction to Psychology | ||
Life Span Developmental Psychology | ||
Principles of Sociology | ||
Total Credits | 24 |
- 1
CEM 101 Introductory Chemistry or high school chemistry is a required support course, with a grade of "C" or better.
- 2
Completion of MTH 125X or MTH 160X will not raise the student's Academic Math Level to 3, which is required for at least one course or course prerequisite in these programs.
- 3
Completion of MTH 168 and MTH 169 will not fulfill the MTA Mathematics requirement. Students planning to transfer should take MTA-approved math courses. Financial aid will not cover an additional math course if a student enters a program with MTH 168 or MTH 169 but still needs an MTA math course.