General Studies (AGS)
Catalog Effective Term: Fall 2025
Program Code: AGGSD
Credential: Associate in General Studies
Program is also available online
High Skill Occupation, High Wage Occupation
Program Code: AGGSD
Credential: Associate in General Studies
Program is also available online
High Skill Occupation, High Wage Occupation
This degree is designed for students who wish to earn an associate degree by creating a personalized program. It offers two pathways for completion: a pathway to four-year transfer or a pathway to employment in their chosen career. Students will design this 60 credit, multi-disciplinary program in conjunction with an academic advisor and can include coursework from all areas of the college; occupational and academic.
General Studies Options
Employment Pathway Option (EMPL) (60 Credits)
Minimum Credits Required for the Concentration or Option: 60
| First Semester | Credits | |
|---|---|---|
| Concentration 1 | 3 | |
| Concentration 2 | 3 | |
| Math Elective(s) | 3 | |
| Writing Elective(s) | 3 | |
| Elective(s) | 3 | |
| Credits | 15 | |
| Second Semester | ||
| Arts/Human. Elective(s) | 3 | |
| Speech/Comp. Elective(s) | 3 | |
| Concentration 3 | 3 | |
| Elective(s) | 3 | |
| Elective(s) | 3 | |
| Credits | 15 | |
| Third Semester | ||
| Nat. Sci. Elective(s) | 3 | |
| Concentration 4 | 3 | |
| Concentration 5 | 3 | |
| Elective(s) | 3 | |
| Elective(s) | 3 | |
| Credits | 15 | |
| Fourth Semester | ||
| Soc. Sci. Elective(s) | 3 | |
| Concentration 6 | 3 | |
| Elective(s) | 3 | |
| Elective(s) | 3 | |
| Elective(s) to reach a minimum of 60 credits. | 3 | |
| Credits | 15 | |
| Total Credits | 60 | |
Transfer Pathway Option (TRNS) (60 Credits)
Minimum Credits Required for the Concentration or Option: 60
| First Semester | Credits | |
|---|---|---|
| Math Elective(s) | 3 | |
| Writing Elective(s) | 3 | |
| Concentration 1 | 3 | |
| Concentration 2 | 3 | |
| Elective(s) | 3 | |
| Credits | 15 | |
| Second Semester | ||
| Arts/Human. Elective(s) | 3 | |
| Nat. Sci. Elective(s) | 3 | |
| Speech/Comp. Elective(s) | 3 | |
| Concentration 3 | 3 | |
| Elective(s) | 3 | |
| Credits | 15 | |
| Third Semester | ||
| Nat. Sci. Lab Elective(s) | 3 | |
| Soc. Sci. Elective(s) | 3 | |
| Concentration 4 | 3 | |
| Concentration 5 | 3 | |
| Elective(s) | 3 | |
| Credits | 15 | |
| Fourth Semester | ||
| Soc. Sci. Elective(s) | 3 | |
| Arts/Human. Elective(s) | 3 | |
| Concentration 6 | 3 | |
| General Education elective(s) to reach a minimum of 30 General Education credits. | 3 | |
| Elective(s) to reach a minimum of 60 credits. | 3 | |
| Credits | 15 | |
| Total Credits | 60 | |
