Digital Video Production (AA)
Catalog Effective Term: Fall 2024
Program Code: AADVP
Credential: Associate in Arts
Program Code: AADVP
Credential: Associate in Arts
The Associate in Arts Degree in Digital Video Production provides students with specialized training to develop proficiency in advanced and professional video production. Emphasis is placed on integrating content creation with Web skills.
Articulation
Eastern Michigan University, BS degree
Copies can be obtained from the Counseling Office, a program advisor, or from the Curriculum and Assessment Office Web site: http://www.wccnet.edu/learn/transfer-wcc-credits/articulation-agreements.php.
Minimum Credits Required for the Program: 61
Full-Time Students
First Semester | Credits | |
---|---|---|
ENG 111 | Composition I | 4 |
PHO 111 | Photography I | 4 |
VID 105 | Foundations in Digital Video I | 4 |
Math Elective(s) | 3 | |
Credits | 15 | |
Second Semester | ||
VID 125 | Foundations in Digital Video II | 4 |
VID 270 | Documentary Video Production I | 3 |
Select one of the following: | 3 | |
Introduction to Film | ||
International Cinema | ||
The Horror Film | ||
Soc. Sci. Elective(s) | 3 | |
Speech/Comp. Elective(s) | 3 | |
Credits | 16 | |
Third Semester | ||
FLM 160 | American Film | 3 |
VID 210 or VID 240 |
Screenplays or Digital Cinematography |
3 |
VID 275 | Documentary Video Production II (or select a course from the VID discipline) | 3 |
VID 276 | Video Graphics I | 3 |
Nat. Sci. Elective(s) | 3 | |
Credits | 15 | |
Fourth Semester | ||
VID 203 | Commercial Video Production | 3 |
VID 295 | Portfolio and Project Seminar | 3 |
Arts/Human. Elective(s) (not FLM) | 3 | |
Nat. Sci. Lab Elective(s) | 3 | |
Soc. Sci. Elective(s) | 3 | |
General Education elective(s) to reach a minimum of 30 General Education credits. | ||
Credits | 15 | |
Total Credits | 61 |
Part-Time Students
First Semester | Credits | |
---|---|---|
ENG 111 | Composition I | 4 |
VID 105 | Foundations in Digital Video I | 4 |
Credits | 8 | |
Second Semester | ||
VID 125 | Foundations in Digital Video II | 4 |
Select one of the following: | 3 | |
Introduction to Film | ||
International Cinema | ||
The Horror Film | ||
Credits | 7 | |
Third Semester | ||
PHO 111 | Photography I | 4 |
Math Elective(s) | 3 | |
Credits | 7 | |
Fourth Semester | ||
FLM 160 | American Film | 3 |
VID 270 | Documentary Video Production I | 3 |
Credits | 6 | |
Fifth Semester | ||
VID 210 or VID 240 |
Screenplays or Digital Cinematography |
3 |
Arts/Human. Elective(s) (not FLM) | 3 | |
Speech/Comp. Elective(s) | 3 | |
Credits | 9 | |
Sixth Semester | ||
Nat. Sci. Elective(s) | 3 | |
Soc. Sci. Elective(s) | 3 | |
Credits | 6 | |
Seventh Semester | ||
VID 275 | Documentary Video Production II (or select a course from the VID discipline) | 3 |
VID 276 | Video Graphics I | 3 |
Credits | 6 | |
Eighth Semester | ||
VID 203 | Commercial Video Production | 3 |
VID 295 | Portfolio and Project Seminar | 3 |
Credits | 6 | |
Ninth Semester | ||
Nat. Sci. Elective(s) | 3 | |
Soc. Sci. Elective(s) | 3 | |
General Education elective(s) to reach a minimum of 30 General Education credits. | 0 | |
Credits | 6 | |
Total Credits | 61 |