Computer Science: Programming in Java (AS)
Program Code: ASCSPJ
Credential: Associate in Science
High Skill Occupation, High Wage Occupation
This program prepares students to transfer to Eastern Michigan University to complete a bachelor's degree in Computer Science or Applied Computer Science and to pursue careers in computer science fields such as computer systems programming and analysis, software development and maintenance, and applications programming.
Articulation
- Eastern Michigan University, BBA, BA and BS degrees
- Madonna University BS degree
See an advisor to choose courses that meet the requirements of the program to which you are transferring.
Copies can be obtained from the Counseling Office, a program advisor, or from the Curriculum and Assessment Office Web site: http://www.wccnet.edu/learn/transfer-wcc-credits/articulation-agreements.php.
See an advisor to choose courses that meet the requirements of the program to which you are transferring.
Minimum Credits Required for the Program: 60
Full-Time Students
First Semester | Credits | |
---|---|---|
CIS 120 | Linux/UNIX I: Fundamentals | 3 |
CPS 161 | An Introduction to Programming with Java | 4 |
ENG 111 | Composition I | 4 |
MTH 176 | College Algebra (or higher 4 credit math course) | 4 |
Credits | 15 | |
Second Semester | ||
CIS 282 | Database Principles and Application | 3 |
CPS 261 | Advanced Java Concepts | 4 |
Arts/Human. Elective(s) 1 1 | 3 | |
Speech/Comp. Elective(s) | 3 | |
Soc. Sci. Elective(s) 1 | 3 | |
Credits | 16 | |
Third Semester | ||
CPS 276 | Web Programming Using PHP and MySQL | 4 |
CPS 278 | Java Spring Framework | 4 |
Nat. Sci. Lab Elective(s) | 3 | |
Soc. Sci. Elective(s) 2 | 3 | |
Credits | 14 | |
Fourth Semester | ||
CPS 251 | Android Programming | 4 |
CPS 298 | Professional Team Programming | 4 |
Arts/Human. Elective(s) 2 1 | 3 | |
Nat. Sci. Elective(s) | 3 | |
General Education Elective to reach a minimum of 30 General Education credits. | 1 | |
Credits | 15 | |
Total Credits | 60 |
- 1
Suggest selecting a WCC general education course that satisfies EMU's Diverse World Requirement. A list of these courses may be found at https://www.wccnet.edu/learn/transfer-wcc-credits/emu-diverse-world.php.
Part-Time Students
First Semester | Credits | |
---|---|---|
CPS 161 | An Introduction to Programming with Java | 4 |
MTH 176 | College Algebra (or higher 4 credit math course) | 4 |
Credits | 8 | |
Second Semester | ||
CPS 261 | Advanced Java Concepts | 4 |
ENG 111 | Composition I | 4 |
Credits | 8 | |
Third Semester | ||
Arts/Human. Elective(s) 1 1 | 3 | |
Soc. Sci. Elective(s) 1 | 3 | |
Credits | 6 | |
Fourth Semester | ||
CIS 282 | Database Principles and Application | 3 |
CPS 276 | Web Programming Using PHP and MySQL | 4 |
Credits | 7 | |
Fifth Semester | ||
CIS 120 | Linux/UNIX I: Fundamentals | 3 |
CPS 278 | Java Spring Framework | 4 |
Credits | 7 | |
Sixth Semester | ||
Nat. Sci. Elective(s) | 3 | |
Soc. Sci. Elective(s) 2 | 3 | |
Credits | 6 | |
Seventh Semester | ||
CPS 251 | Android Programming | 4 |
Nat. Sci. Lab Elective(s) | 3 | |
Credits | 7 | |
Eighth Semester | ||
CPS 298 | Professional Team Programming | 4 |
Speech/Comp. Elective(s) | 3 | |
Credits | 7 | |
Ninth Semester | ||
Arts/Human. Elective(s) 2 1 | 3 | |
General Education Elective to reach a minimum of 30 General Education credits. | 1 | |
Credits | 4 | |
Total Credits | 60 |
- 1
Suggest selecting a WCC general education course that satisfies EMU's Diverse World Requirement. A list of these courses may be found at https://www.wccnet.edu/learn/transfer-wcc-credits/emu-diverse-world.php.