Business Enterprise (AAS)
Catalog Effective Term: Fall 2024
Program Code: APBUSD
Credential: Associate in Applied Science
Program is also available online
High Demand Occupation, High Skill Occupation, High Wage Occupation
Program Code: APBUSD
Credential: Associate in Applied Science
Program is also available online
High Demand Occupation, High Skill Occupation, High Wage Occupation
In this program, students will develop a practical background in daily business operations, spanning the major fields of practice. Students will gain the knowledge and skills necessary to enter or advance in Business. Students can focus on one or more of the areas such as business management, marketing or finance.
Minimum Credits Required for the Program: 60
Full-Time Students
First Semester | Credits | |
---|---|---|
BMG 140 | Introduction to Business | 3 |
BMG 207 | Business Communication | 3 |
Math Elective(s) | 3 | |
Writing Elective(s) | 3 | |
Restricted Elective(s) 1 | 3 | |
Credits | 15 | |
Second Semester | ||
ACC 111 | Principles of Financial Accounting | 3 |
Restricted Elective(s) 1 | 6 | |
Nat. Sci. Elective(s) | 3 | |
Speech/Comp. Elective(s) | 3 | |
Credits | 15 | |
Third Semester | ||
BMG 230 | Principles of Management | 3 |
Arts/Human. Elective(s) | 3 | |
Soc. Sci. Elective(s) | 3 | |
Restricted Elective(s) 1 | 6 | |
Credits | 15 | |
Fourth Semester | ||
BMG 250 | Principles of Marketing | 3 |
BMG 293 | Business Enterprise Essentials Capstone | 1 |
Open Elective(s) to reach a minimum of 60 total credits. | 11 | |
Credits | 15 | |
Total Credits | 60 |
- 1
Select any courses from the following disciplines: ACC, BMG, BOS.
Part-Time Students
First Semester | Credits | |
---|---|---|
BMG 140 | Introduction to Business | 3 |
Math Elective(s) | 3 | |
Credits | 6 | |
Second Semester | ||
ACC 111 | Principles of Financial Accounting | 3 |
Writing Elective(s) | 3 | |
Credits | 6 | |
Third Semester | ||
BMG 207 | Business Communication | 3 |
Restricted Elective(s) 1 | 3 | |
Credits | 6 | |
Fourth Semester | ||
BMG 230 | Principles of Management | 3 |
Restricted Elective(s) 1 | 3 | |
Credits | 6 | |
Fifth Semester | ||
BMG 250 | Principles of Marketing | 3 |
Restricted Elective(s) 1 | 3 | |
Credits | 6 | |
Sixth Semester | ||
Speech/Comp. Elective(s) | 3 | |
Restricted Elective(s) 1 | 3 | |
Credits | 6 | |
Seventh Semester | ||
Soc. Sci. Elective(s) | 3 | |
Restricted Elective(s) 1 | 3 | |
Credits | 6 | |
Eighth Semester | ||
BMG 293 | Business Enterprise Essentials Capstone | 1 |
Arts/Human. Elective(s) | 3 | |
Open Elective(s) | 4 | |
Credits | 8 | |
Ninth Semester | ||
Nat. Sci. Elective(s) | 3 | |
Open Elective(s) to reach a minimum of 60 total credits. | 7 | |
Credits | 10 | |
Total Credits | 60 |
- 1
Select any course from the following disciplines: ACC, BMG, BOS.