Automotive Test Technician (AAS)
Catalog Effective Term: Fall 2025
Program Code: APATT
Credential: Associate in Applied Science
High Demand Occupation, High Skill Occupation, High Wage Occupation
Program Code: APATT
Credential: Associate in Applied Science
High Demand Occupation, High Skill Occupation, High Wage Occupation
In this program, students will be introduced to the test and data acquisition processes used in automotive testing. Students will learn to assemble and disassemble components for automotive testing. Diagnosis, maintenance and proper operation of complex data acquisition equipment are essential. Students will learn to monitor and calibrate testing instruments. Job possibilities include working in a crash lab or other testing facility.
Minimum Credits Required for the Program: 60
Full-Time Students
First Semester | Credits | |
---|---|---|
ATT 130 | Automotive Service | 4 |
ATT 131 | Automotive Electrical | 4 |
CST 185 | Local and Mobile Networking Essentials | 4 |
Writing Elective(s) | 3 | |
Credits | 15 | |
Second Semester | ||
ATT 256 | Electrical and Electronic Systems | 4 |
CSS 285 | Essentials of Automotive Penetration Testing | 4 |
Math Elective(s) | 3 | |
Speech/Comp. Elective(s) | 3 | |
Credits | 14 | |
Third Semester | ||
ATT 258 | Engine Drivability | 2 |
ATT 277 | Automotive Powertrain Systems | 4 |
ATT 220 | Dynamometer Operations | 4 |
Nat. Sci. Elective(s) | 3 | |
Soc. Sci. Elective(s) | 3 | |
Credits | 16 | |
Fourth Semester | ||
ATT 201 | Lightweighting Composite Repair | 4 |
ATT 225 | Advanced Dynamometer Tuning Systems | 4 |
Arts/Human. Elective(s) | 3 | |
APATT Restricted Elective(s) | 4 | |
Credits | 15 | |
Total Credits | 60 |
Part-Time Students
First Semester | Credits | |
---|---|---|
ATT 130 | Automotive Service | 4 |
ATT 131 | Automotive Electrical | 4 |
Credits | 8 | |
Second Semester | ||
ATT 201 | Lightweighting Composite Repair | 4 |
ATT 256 | Electrical and Electronic Systems | 4 |
Credits | 8 | |
Third Semester | ||
Soc. Sci. Elective(s) | 3 | |
Writing Elective(s) | 3 | |
Credits | 6 | |
Fourth Semester | ||
CST 185 | Local and Mobile Networking Essentials | 4 |
Math Elective(s) | 3 | |
Credits | 7 | |
Fifth Semester | ||
CSS 285 | Essentials of Automotive Penetration Testing | 4 |
APATT Restricted Elective(s) | 4 | |
Credits | 8 | |
Sixth Semester | ||
Nat. Sci. Elective(s) | 3 | |
Speech/Comp. Elective(s) | 3 | |
Credits | 6 | |
Seventh Semester | ||
ATT 277 | Automotive Powertrain Systems | 4 |
ATT 220 | Dynamometer Operations | 4 |
Credits | 8 | |
Eighth Semester | ||
ATT 258 | Engine Drivability | 2 |
ATT 225 | Advanced Dynamometer Tuning Systems | 4 |
Credits | 6 | |
Ninth Semester | ||
Arts/Human. Elective(s) | 3 | |
Credits | 3 | |
Total Credits | 60 |
APATT Restricted Electives
Code | Title | Credits |
---|---|---|
ATT 111 | Introduction to Auto Body Repair | 4 |
ATT 134 | Automotive Transmissions | 4 |
ATT 135 | Transportation Facility Operations | 3 |
ATT 174 | ATT Co-op Education I | 1-3 |
ATT 257 | Heating and Air Conditioning Systems | 2 |
ATT 274 | ATT Co-op Education II | 1-3 |
ATT 279 | Automotive Dynamometer and Testing | 4 |
CSS 200 | Introduction to Network Security - Security+ | 4 |
CSS 205 | Essentials of Network Penetration Testing | 4 |