Computer Systems and Networking (AAS)
Program Code: APCSN
Credential: Associate in Applied Science
High Demand Occupation, High Skill Occupation, High Wage Occupation
This is an archived copy of the 2024-2025 catalog. To access the most recent version of the catalog, please visit https://coursecatalog.wccnet.edu.
In this associate degree program, students will learn about the latest desktop, server, and networking technologies. This program has a core of hardware, operating system, networking, and scripting courses that all students must complete. In addition to the common core subjects, students will select a specialized track in one of the following areas:
- Microsoft Network Operating Systems (Server and Client)
- Local and Wide Area Networking
Articulation
Eastern Michigan University, several BS degrees
Copies can be obtained from the Counseling Office, a program advisor, or from the Curriculum and Assessment Office Web site: http://www.wccnet.edu/learn/transfer-wcc-credits/articulation-agreements.php.
Select one of the following concentrations:
- Microsoft Network Operating System (MNOS)
- Local and Wide Area Networking (NETW)
Students transferring to a 4-year college should consider taking and completing MTA.
Full-Time Students
Microsoft Network Operating System Concentration (MNOS)
Minimum Credits Required for the Concentration or Option: 62
First Semester | Credits | |
---|---|---|
CST 120 | Command Line Fundamentals | 3 |
CST 160 | Computer Systems Technology I | 4 |
CST 165 | Computer Systems Technology II | 4 |
CST 185 | Local and Mobile Networking Essentials | 4 |
Credits | 15 | |
Second Semester | ||
CIS 120 | Linux/UNIX I: Fundamentals | 3 |
CNT 201 | Microsoft Client/Server Administration | 3 |
CNT 206 | Introduction to Networks | 4 |
Math Elective(s) | 3 | |
Writing Elective(s) | 3 | |
Credits | 16 | |
Third Semester | ||
CNT 211 | Server Administration I | 4 |
CNT 216 | Switching, Routing and Wireless Essentials | 4 |
CNT 223 | Networking with Windows Server | 4 |
Nat. Sci. Elective(s) | 3 | |
Credits | 15 | |
Fourth Semester | ||
BMG 205 or CST 270 |
Creating the Customer Experience or Computer Forensics |
3-4 |
CNT 224 | Identity with Windows Server | 4 |
Soc. Sci. Elective(s) | 3 | |
Speech/Comp. Elective(s) | 3 | |
Arts/Human. Elective(s) | 3 | |
Credits | 16 | |
Total Credits | 62 |
Local and Wide Area Networking Concentration (NETW)
Minimum Credits Required for the Concentration or Option: 62
First Semester | Credits | |
---|---|---|
CST 120 | Command Line Fundamentals | 3 |
CST 160 | Computer Systems Technology I | 4 |
CST 165 | Computer Systems Technology II | 4 |
CST 185 | Local and Mobile Networking Essentials | 4 |
Credits | 15 | |
Second Semester | ||
CIS 120 | Linux/UNIX I: Fundamentals | 3 |
CNT 201 | Microsoft Client/Server Administration | 3 |
CNT 211 | Server Administration I | 4 |
Math Elective(s) | 3 | |
Writing Elective(s) | 3 | |
Credits | 16 | |
Third Semester | ||
BMG 205 or CST 270 |
Creating the Customer Experience or Computer Forensics |
3 |
CNT 206 | Introduction to Networks | 4 |
CNT 216 | Switching, Routing and Wireless Essentials | 4 |
Arts/Human. Elective(s) | 3 | |
Soc. Sci. Elective(s) | 3 | |
Credits | 17 | |
Fourth Semester | ||
CNT 226 | Enterprise Networking, Security, and Automation (ENSA) | 4 |
CNT 290 or CSS 210 |
Network Forensics or Network Perimeter Protection - CCNA Security |
4 |
Nat. Sci. Elective(s) | 3 | |
Speech/Comp. Elective(s) | 3 | |
Credits | 14 | |
Total Credits | 62 |
Part-Time Students
Microsoft Network Operating Systems Concentration (MNOS)
Minimum Credits Required for the Concentration or Option: 62
First Semester | Credits | |
---|---|---|
CST 160 | Computer Systems Technology I | 4 |
CST 165 | Computer Systems Technology II | 4 |
Credits | 8 | |
Second Semester | ||
CIS 120 | Linux/UNIX I: Fundamentals | 3 |
CST 185 | Local and Mobile Networking Essentials | 4 |
Credits | 7 | |
Third Semester | ||
Math Elective(s) | 3 | |
Writing Elective(s) | 3 | |
Credits | 6 | |
Fourth Semester | ||
BMG 205 or CST 270 |
Creating the Customer Experience or Computer Forensics |
3 |
CNT 201 | Microsoft Client/Server Administration | 3 |
Credits | 6 | |
Fifth Semester | ||
CNT 206 | Introduction to Networks | 4 |
CNT 216 | Switching, Routing and Wireless Essentials | 4 |
Credits | 8 | |
Sixth Semester | ||
Nat. Sci. Elective(s) | 3 | |
Soc. Sci. Elective(s) | 3 | |
Credits | 6 | |
Seventh Semester | ||
CST 120 | Command Line Fundamentals | 3 |
CNT 211 | Server Administration I | 4 |
Credits | 7 | |
Eighth Semester | ||
CNT 223 | Networking with Windows Server | 4 |
CNT 224 | Identity with Windows Server | 4 |
Credits | 8 | |
Ninth Semester | ||
Arts/Human. Elective(s) | 3 | |
Speech/Comp. Elective(s) | 3 | |
Credits | 6 | |
Total Credits | 62 |
Local and Wide Area Networking Concentration (NETW)
Minimum Credits Required for the Concentration or Option: 62
First Semester | Credits | |
---|---|---|
CST 160 | Computer Systems Technology I | 4 |
CST 165 | Computer Systems Technology II | 4 |
Credits | 8 | |
Second Semester | ||
CIS 120 | Linux/UNIX I: Fundamentals | 3 |
CST 185 | Local and Mobile Networking Essentials | 4 |
Credits | 7 | |
Third Semester | ||
Math Elective(s) | 3 | |
Writing Elective(s) | 3 | |
Credits | 6 | |
Fourth Semester | ||
BMG 205 or CST 270 |
Creating the Customer Experience or Computer Forensics |
3 |
CNT 201 | Microsoft Client/Server Administration | 3 |
Credits | 6 | |
Fifth Semester | ||
CST 120 | Command Line Fundamentals | 3 |
CNT 206 | Introduction to Networks | 4 |
Credits | 7 | |
Sixth Semester | ||
Nat. Sci. Elective(s) | 3 | |
Soc. Sci. Elective(s) | 3 | |
Credits | 6 | |
Seventh Semester | ||
CNT 211 | Server Administration I | 4 |
CNT 216 | Switching, Routing and Wireless Essentials | 4 |
Credits | 8 | |
Eighth Semester | ||
CNT 226 | Enterprise Networking, Security, and Automation (ENSA) | 4 |
CNT 290 or CSS 210 |
Network Forensics or Network Perimeter Protection - CCNA Security |
4 |
Credits | 8 | |
Ninth Semester | ||
Arts/Human. Elective(s) | 3 | |
Speech/Comp. Elective(s) | 3 | |
Credits | 6 | |
Total Credits | 62 |