Grades
Final grades are issued at the end of each semester. You can see your final grade report unless you have a financial obligation to the college.
Login to MyWCC to view or print your grades.
Grade Point Average (GPA)
Grade points measure your achievement for the number of credit hours attempted. They are determined by multiplying the grade points per credit hour by the credit hour value of the course attempted. The cumulative grade point average is the total number of grade points earned divided by the total number of credit hours attempted. Attempted credit hours include the number of credit hours of "F" even though no grade points are earned for this grade.
Grading Scale
Grade | What Grade Means | Grade Points per Credit Hour |
---|---|---|
A | Superior | 4.0 |
A- | 3.7 | |
B+ | 3.3 | |
B | Excellent | 3.0 |
B- | 2.7 | |
C+ | 2.3 | |
C | Average | 2.0 |
C- | 1.7 | |
D+ | 1.3 | |
D | Below Average | 1.0 |
D- | 0.7 | |
F | Failure | 0 |
Grade | What Grade Means | Grade Points per Credit Hour | Explanation |
---|---|---|---|
S | Satisfactory | 0 | Generally given for courses numbered below 100. Credits for courses with 'S' or 'U' grades are not figured into credits attempted in determining a student's GPA and do not count toward graduation. |
U | Unsatisfactory | 0 | |
I | Incomplete | 0 | Issued by the instructor if they determine you have nearly completed the requirements of a course but are missing a small but essential part of the course due to unforeseen or extenuating circumstances. The 'I' grade will remain on your transcript until the requirements of the course are met and a letter grade given or an instructor-determined deadline has passed with a maximum of 1 year. The final grade will depend on the quality of the completed work and its significance to the course. After the deadline, the grade that has been preset by the instructor will be posted on the transcript if the work is not completed. The 'I' grade could become a letter grade such as B, C, D, S (and credit granted), or U, F, or IX (permanent 'I'). In the case of U, F, or IX, the student does not receive credit and should enroll in the course again to receive credit. Neither the 'I' or the 'IX' grade will be figured into credits attempted or honor points earned. |
W | Withdrawal | 0 | Posted to your permanent academic record for any course you withdraw from after the 100% refund deadline. The 'W' grade is not figured into credits attempted in determining your GPA. |
AU | Audit | 0 | A student may enroll in a credit course on a non-credit basis. This is called an “audit”. The number of credits the course normally carries is not included as part of the total credit load; however, tuition is assessed by the number of credits for the course. Students may change from credit to audit status or vice versa early in the semester without the instructor's permission. Refer to the Academic Class Schedule for the specific dates each semester. |
P/NP | Pass/No Pass | 0 | Pass/No Pass grades are given only in specificallydesignated courses numbered 100 and above. The Pass/No Pass grades must be part of the approved course syllabus and will apply to all students in all sections of the course. Students and faculty cannot elect this grading option for other courses. The 'P' grade equates to 'C' or better work and will not be included in your GPA. No more than 25% of credits applied toward an associate degree or certificate can have a 'P' grade. |
Note: Grades (except S, P, and AU) having 0 grade points may be treated by other educational institutions as an 'F'.
Grades with an asterisk (*): Grades displayed on the transcript beginning with an asterisk have been excluded from the GPA as a result of the student applying for and being granted Academic Forgiveness (for example, *F indicates that F was the original grade and has now been excluded from the GPA).
Repeating a course: Whenever a course is repeated on a credit basis, the best grade and credits earned are used in computing the grade-point average. All entries remain a part of the permanent academic record.