Journalism (AA)
Catalog Effective Term: Fall 2025
Program Code: AAJOUR
Credential: Associate in Arts
High Demand Occupation, High Skill Occupation, High Wage Occupation
Program Code: AAJOUR
Credential: Associate in Arts
High Demand Occupation, High Skill Occupation, High Wage Occupation
This program prepares students to transfer to a four-year institution and major in journalism. Four specialty courses provide a solid background in journalism-related content. Students in the program will gain invaluable experience in areas of a career in journalism.
Articulation
- Eastern Michigan University, several BS degrees
Copies can be obtained from the Counseling Office, a program advisor, or from the Curriculum and Assessment Office Web site: https://www.wccnet.edu/learn/transfer-wcc-credits/articulation-agreements.php.
Minimum Credits Required for the Program: 60
| First Semester | Credits | |
|---|---|---|
| COM 130 | Introduction to Mass Communication | 3 |
| ENG 111 | Composition I | 4 |
| JRN 111 | Introduction to Journalism | 3 |
| Math Elective(s) | 3 | |
| Nat. Sci. Elective(s) | 3 | |
| Credits | 16 | |
| Second Semester | ||
| COM 101 or ENG 226 |
Fundamentals of Speaking or Composition II |
3 |
| JRN 210 | Introduction to Copy Editing 1 | 3 |
| Nat. Sci. Lab Elective(s) | 3 | |
| Open Elective(s) to reach a minimum of 60 total credits. | 4 | |
| Credits | 13 | |
| Third Semester | ||
| JRN 217 | Introduction to Feature Writing 1 | 3 |
| Select one of the following: | 3 | |
| Technical Writing Fundamentals | ||
Any 100-level or above course from COM, GDT, PHO, PLS, or VID |
||
| Arts/Human. Elective(s) 1 | 3 | |
| Soc. Sci. Elective(s) 1 | 3 | |
| Open Elective(s) to reach a minimum of 60 total credits. | 3 | |
| Credits | 15 | |
| Fourth Semester | ||
| JRN 220 | Introduction to Digital Journalism 1 | 3 |
| Select one of the following: | 3 | |
| Technical Writing Fundamentals | ||
Any 100-level or above course from COM, GDT, PHO, PLS, or VID |
||
| Arts/Human. Elective(s) 2 | 3 | |
| Soc. Sci. Elective(s) 2 | 3 | |
| Open Elective(s) to reach a minimum of 60 total credits. | 4 | |
| Credits | 16 | |
| Total Credits | 60 | |
