Tuition Rates
2026-2027 Tuition Rates
2026-2027 tuition rates: In effect for Fall 2026, Winter 2027, and Spring/Summer 2027
For Fall 2025, Winter 2026 and Spring/Summer 2026 rates, go to past tuition rates.
This table displays tuition by credit hour, based on your residency status. For total cost, add any fees as well as the cost of books and supplies.
2026-2027 Tuition Chart
Tuition Rate/Fee Chart
(Does not include $15 Infrastructure Fee charged per credit hour)
Face-to-Face-Courses
| Number of Credits | In District1 | Out of District2 | Out of State | International |
|---|---|---|---|---|
| 1 | $99 | $192 | $272 | $316 |
| 2 | $198 | $384 | $544 | $632 |
| 3 | $297 | $576 | $816 | $948 |
| 4 | $396 | $768 | $1,088 | $1,264 |
| 5 | $495 | $960 | $1,360 | $1,580 |
| 6 | $594 | $1,152 | $1,632 | $1,896 |
| 7 | $693 | $1,344 | $1,904 | $2,212 |
| 8 | $792 | $1,536 | $2,176 | $2,528 |
| 9 | $891 | $1,728 | $2,448 | $2,844 |
| 10 | $990 | $1,920 | $2,720 | $3,160 |
| 11 | $1,089 | $2,112 | $2,992 | $3,476 |
| 12 | $1,188 | $2,304 | $3,264 | $3,792 |
| 13 | $1,287 | $2,496 | $3,536 | $4,108 |
| 14 | $1,386 | $2,688 | $3,808 | $4,424 |
| 15 | $1,485 | $2,880 | $4,080 | $4,740 |
| 16 | $1,584 | $3,072 | $4,352 | $5,056 |
| 17 | $1,683 | $3,264 | $4,624 | $5,372 |
| 18 | $1,782 | $3,456 | $4,896 | $5,688 |
| 19 | $1,881 | $3,648 | $5,168 | $6,004 |
| 20 | $1,980 | $3,840 | $5,440 | $6,320 |
| 21 | $2,079 | $4,032 | $5,712 | $6,636 |
| 22 | $2,178 | $4,224 | $5,984 | $6,952 |
Distance Learning / Online Courses / Virtual Courses
| Number of Credits | In District1 | Out of District2 | Out of State | International |
|---|---|---|---|---|
| 1 | $99 | $151 | $184 | $201 |
| 2 | $198 | $302 | $368 | $402 |
| 3 | $297 | $453 | $552 | $603 |
| 4 | $396 | $604 | $736 | $804 |
| 5 | $495 | $755 | $920 | $1,005 |
| 6 | $594 | $906 | $1,104 | $1,206 |
| 7 | $693 | $1,057 | $1,288 | $1,407 |
| 8 | $792 | $1,208 | $1,472 | $1,608 |
| 9 | $891 | $1,359 | $1,656 | $1,809 |
| 10 | $990 | $1,510 | $1,840 | $2,010 |
| 11 | $1,089 | $1,661 | $2,024 | $2,211 |
| 12 | $1,188 | $1,812 | $2,208 | $2,412 |
| 13 | $1,287 | $1,963 | $2,392 | $2,613 |
| 14 | $1,386 | $2,114 | $2,576 | $2,814 |
| 15 | $1,485 | $2,265 | $2,760 | $3,015 |
| 16 | $1,584 | $2,416 | $2,944 | $3,216 |
| 17 | $1,683 | $2,567 | $3,128 | $3,417 |
| 18 | $1,782 | $2,718 | $3,312 | $3,618 |
| 19 | $1,881 | $2,869 | $3,496 | $3,819 |
| 20 | $1,980 | $3,020 | $3,680 | $4,020 |
| 21 | $2,079 | $3,171 | $3,864 | $4,221 |
| 22 | $2,178 | $3,322 | $4,048 | $4,422 |
- 1
Work In-District and Property In-District are the same rate as in-district. Application of these rates requires advanced approval.
- 2
Out-district students will receive a $25 scholarship for each credit hour they take at any Livingston County class location, unless they already have the Work In-District or Property In-District rate.
Emeritus and Empolyees
Emeritus students (over 65 years of age) and WCC staff are eligible for additional discounts.
