Tuition Rates
2025-2026 Tuition Rates
2025-2026 tuition rates: In effect for Fall 2025, Winter 2026, and Spring/Summer 2026
For Fall 2024, Winter 2025 and Spring/Summer 2025 rates, go to past tuition rates.
This table displays tuition by credit hour, based on your residency status. For total cost, add any fees as well as the cost of books and supplies.
2025-2026 Tuition Rates
Tuition Rate/Fee Chart
(Does not include $15 Infrastructure Fee charged per credit hour)
Face-to-Face-Courses
Number of Credits | In District1 | Out of District2 | Out of State | International |
---|---|---|---|---|
1 | $99 | $186 | $264 | $316 |
2 | $198 | $372 | $528 | $632 |
3 | $297 | $558 | $792 | $948 |
4 | $396 | $744 | $1,056 | $1,264 |
5 | $495 | $930 | $1,320 | $1,580 |
6 | $594 | $1,116 | $1,584 | $1,896 |
7 | $693 | $1,302 | $1,848 | $2,212 |
8 | $792 | $1,488 | $2,112 | $2,528 |
9 | $891 | $1,674 | $2,376 | $2,844 |
10 | $990 | $1,860 | $2,640 | $3,160 |
11 | $1,089 | $2,046 | $2,904 | $3,476 |
12 | $1,188 | $2,232 | $3,168 | $3,792 |
13 | $1,287 | $2,418 | $3,432 | $4,108 |
14 | $1,386 | $2,604 | $3,696 | $4,424 |
15 | $1,485 | $2,790 | $3,960 | $4,740 |
16 | $1,584 | $2,976 | $4,224 | $5,056 |
17 | $1,683 | $3,162 | $4,488 | $5,372 |
18 | $1,782 | $3,348 | $4,752 | $5,688 |
19 | $1,881 | $3,534 | $5,016 | $6,004 |
20 | $1,980 | $3,720 | $5,280 | $6,320 |
21 | $2,079 | $3,906 | $5,544 | $6,636 |
22 | $2,178 | $4,092 | $5,808 | $6,952 |
- 1
Work In-District and Property In-District are the same rate as in-district. Approval for these rates requires approval in advance
- 2
Out-district students will receive a $25 scholarship for each credit hour they take at the Brighton or Hartland Center or any Livingston County class location, unless they already have the Work In-District or Property In-District rate.
Distance Learning / Online Courses
Number of Credits | In District1 | Out of District2 | Out of State | International |
---|---|---|---|---|
1 | $112 | $132 | $146 | $156 |
2 | $224 | $264 | $292 | $312 |
3 | $336 | $396 | $438 | $468 |
4 | $448 | $528 | $584 | $624 |
5 | $560 | $660 | $730 | $780 |
6 | $672 | $792 | $876 | $936 |
7 | $784 | $924 | $1,022 | $1,092 |
8 | $896 | $1,056 | $1,168 | $1,248 |
9 | $1,008 | $1,188 | $1,314 | $1,404 |
10 | $1,120 | $1,320 | $1,460 | $1,560 |
11 | $1,232 | $1,452 | $1,606 | $1,716 |
12 | $1,344 | $1,584 | $1,752 | $1,872 |
13 | $1,456 | $1,716 | $1,898 | $2,028 |
14 | $1,568 | $1,848 | $2,044 | $2,184 |
15 | $1,680 | $1,980 | $2,190 | $2,340 |
16 | $1,792 | $2,112 | $2,336 | $2,496 |
17 | $1,904 | $2,244 | $2,482 | $2,652 |
18 | $2,016 | $2,376 | $2,628 | $2,808 |
19 | $2,128 | $2,508 | $2,774 | $2,964 |
20 | $2,240 | $2,640 | $2,920 | $3,120 |
21 | $2,352 | $2,772 | $3,066 | $3,276 |
22 | $2,464 | $2,904 | $3,212 | $3,432 |
- 1
Work In-District and Property In-District are the same rate as in-district. Approval for these rates requires approval in advance
- 2
Out-district students will receive a $25 scholarship for each credit hour they take at the Brighton or Hartland Center or any Livingston County class location, unless they already have the Work In-District or Property In-District rate.
Emeritus students (over 65 years) and WCC staff are eligible for additional discounts.