Tuition Rates
2024-2025 Tuition Rates
2024-2025 tuition rates: In effect for Fall 2024, Winter 2025, and Spring/Summer 2025
For Fall 2023, Winter 2024 and Spring/Summer 2024 rates, go to past tuition rates.
This table displays tuition by credit hour, based on your residency status. For total cost, add any fees as well as the cost of books and supplies.
2024-2025 Tuition Rates
Tuition Rate/Fee Chart
(Does not include $15 Infrastructure Fee charged per credit hour)
Face-to-Face-Courses
Number of Credits | In District1 | Out of District2 | Out of State | International |
---|---|---|---|---|
1 | $99 | $181 | $256 | $307 |
2 | $198 | $362 | $512 | $614 |
3 | $297 | $543 | $768 | $921 |
4 | $396 | $724 | $1,024 | $1,228 |
5 | $495 | $905 | $1,280 | $1,535 |
6 | $594 | $1,086 | $1,536 | $1,842 |
7 | $693 | $1,267 | $1,792 | $2,149 |
8 | $792 | $1,448 | $2,048 | $2,456 |
9 | $891 | $1,629 | $2,304 | $2,763 |
10 | $990 | $1,810 | $2,560 | $3,070 |
11 | $1,089 | $1,991 | $2,816 | $3,377 |
12 | $1,188 | $2,172 | $3,072 | $3,684 |
13 | $1,287 | $2,353 | $3,328 | $3,991 |
14 | $1,386 | $2,534 | $3,584 | $4,298 |
15 | $1,485 | $2,715 | $3,840 | $4,605 |
16 | $1,584 | $2,896 | $4,096 | $4,912 |
17 | $1,683 | $3,077 | $4,352 | $5,219 |
18 | $1,782 | $3,258 | $4,608 | $5,526 |
19 | $1,881 | $3,439 | $4,864 | $5,833 |
20 | $1,980 | $3,620 | $5,120 | $6,140 |
21 | $2,079 | $3,801 | $5,376 | $6,447 |
22 | $2,178 | $3,982 | $5,632 | $6,754 |
- 1
Work In-District and Property In-District are the same rate as in-district. Approval for these rates requires approval in advance
- 2
Out-district students will receive a $25 scholarship for each credit hour they take at the Brighton or Hartland Center or any Livingston County class location, unless they already have the Work In-District or Property In-District rate.
Distance Learning / Online Courses
Number of Credits | In District1 | Out of District2 | Out of State | International |
---|---|---|---|---|
1 | $112 | $128 | $139 | $149 |
2 | $224 | $256 | $278 | $298 |
3 | $336 | $384 | $417 | $447 |
4 | $448 | $512 | $556 | $596 |
5 | $560 | $640 | $695 | $745 |
6 | $672 | $768 | $834 | $894 |
7 | $784 | $896 | $973 | $1,043 |
8 | $896 | $1,024 | $1,112 | $1,192 |
9 | $1,008 | $1,152 | $1,251 | $1,341 |
10 | $1,120 | $1,280 | $1,390 | $1,490 |
11 | $1,232 | $1,408 | $1,529 | $1,639 |
12 | $1,344 | $1,536 | $1,668 | $1,788 |
13 | $1,456 | $1,664 | $1,807 | $1,937 |
14 | $1,568 | $1,792 | $1,946 | $2,086 |
15 | $1,680 | $1,920 | $2,085 | $2,235 |
16 | $1,792 | $2,048 | $2,224 | $2,384 |
17 | $1,904 | $2,176 | $2,363 | $2,533 |
18 | $2,016 | $2,304 | $2,502 | $2,682 |
19 | $2,128 | $2,432 | $2,641 | $2,831 |
20 | $2,240 | $2,560 | $2,780 | $2,980 |
21 | $2,352 | $2,688 | $2,919 | $3,129 |
22 | $2,464 | $2,816 | $3,058 | $3,278 |
- 1
Work In-District and Property In-District are the same rate as in-district. Approval for these rates requires approval in advance
- 2
Out-district students will receive a $25 scholarship for each credit hour they take at the Brighton or Hartland Center or any Livingston County class location, unless they already have the Work In-District or Property In-District rate.
Emeritus students (over 65 years) and WCC staff are eligible for additional discounts.